2016 Late Model Points
Following NAPA Fall Final Weekend
October 9, 2016
Race 17 OF 17
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | TOM FEARN | 790 | +22 | 17 | 7 | 15 | 17 |
2 | MICHAEL WRAY | 768 | -22 | 17 | 2 | 14 | 17 |
3 | JOSH WOOD | 726 | -64 | 17 | 2 | 11 | 16 |
4 | KEVIN GAMBACORTA | 676 | -114 | 16 | 2 | 12 | 14 |
5 | JOEL MONAHAN - R | 664 | -126 | 17 | 0 | 4 | 16 |
6 | RICH HAMMANN | 608 | -182 | 17 | 0 | 3 | 15 |
7 | TYLER LEARY - R | 576 | -214 | 17 | 0 | 0 | 12 |
8 | TOM BUTLER | 426 | -364 | 11 | 1 | 6 | 8 |
9 | JIM MAVLOUGANES | 366 | -424 | 9 | 0 | 5 | 9 |
10 | SCOTT COOK | 352 | -438 | 12 | 0 | 0 | 4 |
11 | GLEN REEN | 336 | -454 | 9 | 1 | 5 | 5 |
12 | CHASE COOK | 318 | -472 | 11 | 0 | 0 | 4 |
13 | WAYNE COURY, JR. | 312 | -478 | 8 | 0 | 5 | 6 |
14 | PAUL VARRICCHIO, JR. | 268 | -522 | 10 | 0 | 0 | 1 |
15 | MIKE MORDINO | 260 | -530 | 8 | 0 | 1 | 5 |
16 | MICHAEL BENNETT | 172 | -618 | 5 | 1 | 1 | 3 |
17 | ANDY MARCHESE - R | 168 | -622 | 5 | 0 | 0 | 3 |
18 | AUSTIN BESSETTE - R | 162 | -628 | 4 | 0 | 2 | 4 |
19 | P.J. ZARRELLA | 136 | -654 | 4 | 0 | 0 | 3 |
20 | PETER THICKETT | 132 | -658 | 4 | 0 | 0 | 3 |
21 | SKIP BREUNIG | 62 | -728 | 2 | 0 | 0 | 1 |
22 | BOBBY STIRK, III - R | 58 | -732 | 2 | 0 | 0 | 1 |
23 | WOODY PITKAT | 50 | -740 | 1 | 1 | 1 | 1 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.