2016 SK Modified® Points Standings
Following NAPA Fall Final Weekend
October 9, 2016
Race 17 OF 17
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | ROWAN PENNINK | 716 | +30 | 17 | 6 | 11 | 15 |
2 | KEITH ROCCO | 686 | -30 | 17 | 1 | 10 | 14 |
3 | TED CHRISTOPHER | 662 | -54 | 17 | 2 | 10 | 14 |
4 | WOODY PITKAT | 616 | -100 | 17 | 2 | 8 | 12 |
5 | ERIC BERNDT | 602 | -114 | 17 | 2 | 7 | 10 |
6 | RONNIE WILLIAMS | 592 | -124 | 17 | 0 | 6 | 13 |
7 | MICHAEL CHRISTOPHER, JR. | 550 | -166 | 17 | 0 | 6 | 10 |
8 | MATT GALKO | 538 | -178 | 17 | 0 | 4 | 10 |
9 | TODD OWEN | 520 | -196 | 17 | 2 | 4 | 10 |
10 | DAN AVERY | 518 | -198 | 17 | 1 | 4 | 8 |
11 | STEPHEN KOPCIK - R | 444 | -272 | 17 | 0 | 3 | 9 |
12 | MICHAEL GERVAIS, JR. | 430 | -286 | 17 | 0 | 2 | 5 |
13 | TOM BOLLES | 406 | -310 | 16 | 0 | 1 | 5 |
14 | JEFF BARAL | 398 | -318 | 14 | 0 | 1 | 9 |
15 | TYLER HINES | 348 | -368 | 17 | 0 | 0 | 3 |
16 | CAM McDERMOTT | 282 | -434 | 14 | 0 | 0 | 1 |
17 | DANNY CATES | 276 | -440 | 12 | 0 | 2 | 4 |
18 | BRIAN SULLIVAN | 206 | -510 | 9 | 0 | 0 | 2 |
19 | NICK SALVA - R | 204 | -512 | 13 | 0 | 0 | 1 |
20 | FRANK RUOCCO | 192 | -524 | 9 | 0 | 0 | 3 |
21 | JEFF GALLUP - R | 186 | -530 | 9 | 0 | 0 | 1 |
22 | TOMMY MEMBRINO, JR. | 182 | -534 | 13 | 0 | 0 | 0 |
23 | D.J. BURNHAM - R | 168 | -548 | 10 | 0 | 0 | 1 |
24 | GLEN REEN | 154 | -562 | 5 | 1 | 3 | 3 |
25 | PAYTON HENRY - R | 146 | -570 | 8 | 0 | 0 | 1 |
26 | ED SPIERS | 122 | -594 | 8 | 0 | 0 | 0 |
27 | JOEY MUCCIACCIARO, JR. - R | 114 | -602 | 5 | 0 | 0 | 1 |
28 | RYAN PREECE | 96 | -620 | 2 | 0 | 2 | 2 |
29 | BOB CHARLAND - R | 64 | -652 | 4 | 0 | 0 | 0 |
30 | JEREMY SOREL | 52 | -664 | 3 | 0 | 1 | 1 |
31 | DYLAN IZZO - R | 52 | -664 | 3 | 0 | 0 | 0 |
32 | JUSTIN GAYDOSH | 46 | -670 | 2 | 0 | 0 | 0 |
33 | MIKE BENEVIDES - R | 46 | -670 | 4 | 0 | 0 | 0 |
34 | SHAWN THIBEAULT | 44 | -672 | 2 | 0 | 0 | 1 |
35 | RONNIE SILK | 38 | -678 | 1 | 0 | 0 | 1 |
36 | DAVE SALZARULO | 36 | -680 | 3 | 0 | 0 | 0 |
37 | BO GUNNING | 28 | -688 | 2 | 0 | 0 | 0 |
38 | MATT GALLO | 24 | -692 | 2 | 0 | 0 | 0 |
39 | ED FLEMKE, JR. | 22 | -694 | 1 | 0 | 0 | 0 |
40 | CHRIS JONES | 22 | -694 | 1 | 0 | 0 | 0 |
41 | JOHN CATANIA | 22 | -694 | 3 | 0 | 0 | 0 |
42 | LES ROSE, JR. | 20 | -696 | 1 | 0 | 0 | 0 |
43 | ROB GOULET - R | 18 | -698 | 1 | 0 | 0 | 0 |
44 | JOSH WOOD - R | 14 | -702 | 2 | 0 | 0 | 0 |
45 | ANDREW CHARRON - R | 12 | -704 | 1 | 0 | 0 | 0 |
46 | JEFF MALAVE | 10 | -706 | 1 | 0 | 0 | 0 |
47 | JOHN MONTESANTO | 6 | -710 | 1 | 0 | 0 | 0 |
48 | JEFF FIALKOVICH - R | 2 | -714 | 1 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE, DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.