2016 Street Stock Points Standings
Following NAPA Fall Final Weekend
October 8, 2016
Race 17 OF 17
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | JOHNNY WALKER | 776 | +40 | 17 | 2 | 16 | 16 |
2 | BRANDON MICHAEL | 736 | -40 | 17 | 2 | 12 | 16 |
3 | TYLER TROTT | 712 | -64 | 17 | 3 | 11 | 15 |
4 | TRACE BEYER | 698 | -78 | 17 | 2 | 12 | 15 |
5 | RYAN FEARN | 604 | -172 | 17 | 2 | 7 | 11 |
6 | ALEXANDRA FEARN | 598 | -178 | 16 | 2 | 6 | 11 |
7 | ZACK ROBINSON | 588 | -188 | 17 | 2 | 4 | 11 |
8 | DAN DEMBEK | 586 | -190 | 17 | 1 | 4 | 11 |
9 | NICOLE CHAMBRELLO | 496 | -280 | 16 | 0 | 1 | 10 |
10 | MIKE HOPKINS - R | 488 | -288 | 12 | 1 | 5 | 12 |
11 | CHRIS BAGNALL | 444 | -332 | 14 | 0 | 0 | 9 |
12 | CHRIS SANFORD - R | 400 | -376 | 14 | 0 | 0 | 3 |
13 | PAUL BOURDON, JR. | 388 | -388 | 15 | 0 | 0 | 2 |
14 | MARCELLO RUFRANO - R | 334 | -442 | 9 | 0 | 3 | 8 |
15 | DAVE SECORE | 290 | -486 | 7 | 0 | 4 | 7 |
16 | VINCE GAMBACORTA | 262 | -514 | 10 | 0 | 0 | 4 |
17 | ROB SEARS - R | 112 | -664 | 5 | 0 | 0 | 0 |
18 | BILL STAVES | 96 | -680 | 3 | 0 | 0 | 2 |
19 | KYLE GAEDEKE - R | 88 | -688 | 3 | 0 | 0 | 1 |
20 | BRYAN GRANGER | 82 | -694 | 3 | 0 | 0 | 1 |
21 | DAN KENNEDY - R | 80 | -696 | 3 | 0 | 0 | 1 |
22 | JAKE HIGGINSON | 74 | -702 | 3 | 0 | 0 | 1 |
23 | RICHARD CIRIELLO - R | 68 | -708 | 3 | 0 | 0 | 0 |
24 | DOUG DUNLEAVY, III - R | 66 | -710 | 2 | 0 | 0 | 2 |
25 | PAUL VARRICCHIO, JR. | 60 | -716 | 2 | 0 | 0 | 0 |
26 | DAVID MACHA, SR. | 56 | -720 | 2 | 0 | 0 | 1 |
27 | CHUCK HARRISON - R | 52 | -724 | 2 | 0 | 0 | 0 |
28 | MATT IOVANNA - R | 46 | -730 | 2 | 0 | 0 | 0 |
29 | GARY SPINNATO, SR. | 28 | -748 | 1 | 0 | 0 | 0 |
30 | ED CHICOSKI - R | 26 | -750 | 1 | 0 | 0 | 0 |
31 | DOUG DUNLEAVY - R | 26 | -750 | 1 | 0 | 0 | 0 |
32 | KEN BOBOLA - R | 24 | -752 | 1 | 0 | 0 | 0 |
33 | ZACH STEVENS - R | 22 | -754 | 1 | 0 | 0 | 0 |
34 | ASHLEY LEE - R | 22 | -754 | 1 | 0 | 0 | 0 |
35 | JOSH TAYLOR - R | 20 | -756 | 1 | 0 | 0 | 0 |
36 | ARMAND COTE, JR. - R | 18 | -758 | 1 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.