2017 Limited Late Model Points Standings
Following NAPA Fall Final Weekend
September 30, 2017
Race 17 OF 17
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | DUANE PROVOST | 762 | +6 | 17 | 3 | 16 | 16 |
2 | AL SAUNDERS | 756 | -6 | 17 | 2 | 14 | 16 |
3 | JEREMY LAVOIE | 740 | -22 | 17 | 1 | 13 | 17 |
4 | BRYAN NARDUCCI | 738 | -24 | 17 | 4 | 10 | 17 |
5 | ROBERT BLOXSOM, III | 690 | -72 | 17 | 1 | 8 | 16 |
6 | CLIFF SAUNDERS | 672 | -90 | 16 | 3 | 8 | 14 |
7 | ALEXANDRA FEARN - R | 626 | -136 | 16 | 1 | 7 | 14 |
8 | MATT CLEMENT | 556 | -206 | 16 | 0 | 2 | 13 |
9 | RYAN FEARN - R | 554 | -208 | 15 | 1 | 4 | 14 |
10 | TYLER TROTT - R | 422 | -340 | 12 | 0 | 0 | 10 |
11 | GARY PATNODE - R | 358 | -404 | 11 | 0 | 0 | 7 |
12 | R.J. SURDELL | 348 | -414 | 10 | 1 | 3 | 5 |
13 | DAVID TEFFT | 218 | -514 | 7 | 0 | 0 | 4 |
14 | ROBERT BLOXSOM, JR. - R | 208 | -554 | 7 | 0 | 0 | 3 |
15 | DOUG PHELPS | 98 | -664 | 3 | 0 | 0 | 3 |
16 | WILLIAM GALINSKI - R | 56 | -706 | 2 | 0 | 0 | 0 |
17 | ROB VALERIO | 38 | -724 | 1 | 0 | 0 | 1 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.