2017 SK Light Points Standings
Following NAPA Fall Final Weekend
September 30, 2017
Race 17 OF 17
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | CORY DiMATTEO - R | 676 | +4 | 17 | 4 | 12 | 14 |
2 | DAN WESSON | 672 | -4 | 17 | 2 | 9 | 14 |
3 | DAVID ARUTE | 644 | -32 | 17 | 1 | 13 | 14 |
4 | MARCELLO RUFRANO | 598 | -78 | 17 | 4 | 10 | 12 |
5 | BRETT GONYAW | 598 | -78 | 17 | 2 | 9 | 12 |
6 | WESLEY PRUCKER | 590 | -86 | 17 | 1 | 6 | 11 |
7 | JOEY FERRIGNO | 514 | -162 | 17 | 1 | 1 | 9 |
8 | GEORGE NOCERA, JR. | 460 | -216 | 13 | 1 | 7 | 8 |
9 | GLENN KORNER - R | 452 | -224 | 17 | 0 | 3 | 7 |
10 | TODD DOUILLARD | 452 | -224 | 14 | 0 | 1 | 10 |
11 | GLENN GRISWOLD | 450 | -226 | 15 | 1 | 4 | 8 |
12 | BOB CHARLAND | 406 | -270 | 16 | 0 | 1 | 6 |
13 | CHRIS MATTHEWS | 246 | -430 | 10 | 0 | 0 | 4 |
14 | CHRIS VIENS - R | 244 | -432 | 10 | 0 | 1 | 3 |
15 | NORM SEARS | 238 | -438 | 9 | 0 | 0 | 1 |
16 | GEOFF NOONEY - R | 236 | -440 | 10 | 0 | 0 | 0 |
17 | GLENN BARTKOWSKI - R | 228 | -448 | 11 | 0 | 0 | 1 |
18 | MARK ALKAS | 228 | -448 | 11 | 0 | 0 | 0 |
19 | KEITH CARUSO | 212 | -464 | 8 | 0 | 1 | 4 |
20 | ANDREW LES | 210 | -466 | 8 | 0 | 1 | 4 |
21 | CASSANDRA COLE - R | 198 | -478 | 9 | 0 | 0 | 1 |
22 | RICK WILLIAMS | 192 | -484 | 6 | 0 | 2 | 4 |
23 | TONY SANTANGELO | 186 | -490 | 10 | 0 | 0 | 2 |
24 | RIT DULAC | 174 | -502 | 9 | 0 | 0 | 1 |
25 | ED CHICOSKI - R | 166 | -510 | 9 | 0 | 0 | 1 |
26 | JAY GOFF | 158 | -518 | 5 | 0 | 2 | 3 |
27 | TODD CLARK | 153 | -523 | 7 | 0 | 0 | 1 |
28 | JOE GRAF, JR. | 138 | -538 | 7 | 0 | 0 | 2 |
29 | TED CAIN | 110 | -566 | 6 | 0 | 0 | 0 |
30 | MARK BAKAJ | 108 | -568 | 3 | 0 | 2 | 2 |
31 | NOAH KORNER - R | 88 | -588 | 4 | 0 | 0 | 1 |
32 | CHRIS CORRELL - R | 78 | 598 | 4 | 0 | 0 | 1 |
33 | PAUL FRENCH | 73 | -598 | 6 | 0 | 0 | 0 |
34 | PETE LOPUCH | 70 | -606 | 2 | 0 | 0 | 2 |
35 | AARON GOFF | 70 | -606 | 4 | 0 | 0 | 0 |
36 | MARC BURKE - R | 68 | -608 | 5 | 0 | 0 | 0 |
37 | ALEXANDER PEARL - R | 56 | -620 | 2 | 0 | 0 | 1 |
38 | NATHAN PYTKO | 55 | -621 | 3 | 0 | 0 | 1 |
39 | BRYAN NARDUCCI - R | 40 | -636 | 1 | 0 | 0 | 1 |
40 | MIKEY FLYNN - R | 38 | -638 | 2 | 0 | 0 | 0 |
41 | AMANDA WEST - R | 36 | -640 | 3 | 0 | 0 | 0 |
42 | RICH HAMMANN | 35 | -641 | 1 | 0 | 0 | 1 |
43 | VINNY ANGLACE, JR. | 30 | -646 | 1 | 0 | 0 | 0 |
44 | LARRY GOSS - R | 22 | -654 | 2 | 0 | 0 | 0 |
45 | JOE DeGRACIA - R | 19 | -657 | 1 | 0 | 0 | 0 |
46 | KYLE JETTE | 12 | -664 | 1 | 0 | 0 | 0 |
47 | CHRIS GOMBOS | 1 | -675 | 0 | 0 | 0 | 0 |
48 | BERT OUELLETTE - R | 1 | -675 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.