2017 SK Modified® Points
Following NAPA Fall Final Weekend
October 1, 2017
Race 17 OF 17
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | KEITH ROCCO | 686 | +6 | 17 | 2 | 9 | 15 |
2 | CHASE DOWLING | 680 | -6 | 17 | 4 | 12 | 14 |
3 | RONNIE WILLIAMS | 660 | -26 | 17 | 1 | 9 | 14 |
4 | ROWAN PENNINK | 622 | -64 | 17 | 1 | 8 | 14 |
5 | TODD OWEN | 598 | -88 | 17 | 0 | 8 | 12 |
6 | TED CHRISTOPHER | 594 | -92 | 15 | 6 | 11 | 12 |
7 | MATT GALKO | 582 | -104 | 17 | 2 | 5 | 12 |
8 | STEPHEN KOPCIK | 494 | -192 | 17 | 1 | 3 | 10 |
9 | GLEN REEN | 480 | -206 | 17 | 0 | 2 | 6 |
10 | MICHAEL GERVAIS, JR. | 468 | -218 | 16 | 0 | 2 | 8 |
11 | MICHAEL CHRISTOHPER, JR. | 460 | -226 | 15 | 0 | 3 | 8 |
12 | CAM McDERMOTT | 437 | -249 | 14 | 0 | 2 | 10 |
13 | JOSH WOOD - R | 380 | -306 | 17 | 0 | 0 | 4 |
14 | DAN AVERY | 372 | -314 | 15 | 0 | 1 | 5 |
15 | TYLER HINES | 344 | -342 | 17 | 0 | 2 | 4 |
16 | TONY MEMBRINO, JR. | 342 | -344 | 15 | 0 | 0 | 3 |
17 | TOM ABELE, JR. | 298 | -388 | 11 | 0 | 3 | 3 |
18 | TOM BOLLES | 269 | -417 | 14 | 0 | 0 | 2 |
19 | RYAN PREECE | 266 | -420 | 7 | 0 | 4 | 5 |
20 | ERIC BERNDT | 260 | -426 | 12 | 0 | 1 | 3 |
21 | TOMMY MEMBRINO, JR. | 228 | -458 | 14 | 0 | 0 | 0 |
22 | D.J. BURNHAM | 132 | -554 | 8 | 0 | 0 | 2 |
23 | DYLAN IZZO - R | 122 | -564 | 6 | 0 | 0 | 1 |
24 | BRENDON BOCK | 120 | -566 | 5 | 0 | 0 | 2 |
25 | TROY TALMAN | 110 | -576 | 4 | 0 | 0 | 1 |
26 | SEAN FOSTER | 109 | -577 | 4 | 0 | 0 | 0 |
27 | JOHN CATANIA | 104 | -582 | 9 | 0 | 0 | 0 |
28 | JOEY CIPRIANO | 82 | -604 | 3 | 0 | 0 | 0 |
29 | JEFF BARAL | 78 | -608 | 5 | 0 | 0 | 0 |
30 | ED SPIERS | 61 | -625 | 3 | 0 | 0 | 0 |
31 | ROB GOULET - R | 58 | 628 | 5 | 0 | 0 | 0 |
32 | AUSTIN PICKENS - R | 42 | -644 | 3 | 0 | 0 | 0 |
33 | FRANK RUOCCO | 38 | -648 | 2 | 0 | 0 | 0 |
34 | NICK SALVA | 34 | -652 | 2 | 0 | 0 | 0 |
35 | PAYTON HENRY | 32 | -654 | 2 | 0 | 0 | 0 |
36 | MARCELLO RUFRANO - R | 30 | -656 | 1 | 0 | 0 | 0 |
37 | CURT BRAINARD | 30 | -656 | 2 | 0 | 0 | 0 |
38 | JOE ALLEGRO, JR. | 22 | -664 | 1 | 0 | 0 | 0 |
39 | PAUL BUZEL - R | 20 | -666 | 2 | 0 | 0 | 0 |
40 | BO GUNNING | 20 | -666 | 2 | 0 | 0 | 0 |
41 | JOEY MUCCIACCIARO, JR. - R | 19 | -667 | 2 | 0 | 0 | 0 |
42 | LES ROSE, JR. | 18 | -668 | 1 | 0 | 0 | 0 |
43 | CARLOS GRAY - R | 10 | -676 | 3 | 0 | 0 | 0 |
44 | DANNY CATES | 8 | -678 | 2 | 0 | 0 | 0 |
45 | JEFF FIALKOVICH - R | 1 | -685 | 0 | 0 | 0 | 0 |
46 | SHELLY PERRY - R | 1 | -685 | 0 | 0 | 0 | 0 |
47 | JUSTIN ALBERNAZ - R | 1 | -685 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE, DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.