2018 Limited Late Model Points Standings
Following NAPA Fall Final Weekend
September 29, 2018
Race 21 OF 21
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | JEREMY LAVOIE | 954 | +48 | 21 | 8 | 16 | 20 |
2 | RYAN FEARN | 906 | -48 | 20 | 6 | 17 | 20 |
3 | R.J. SURDELL | 886 | -68 | 21 | 0 | 16 | 21 |
4 | DUANE PROVOST | 859 | -95 | 20 | 4 | 13 | 20 |
5 | GARY PATNODE | 822 | -132 | 21 | 0 | 6 | 21 |
6 | JUSTIN BREN | 740 | -214 | 17 | 2 | 11 | 17 |
7 | MATT CLEMENT | 715 | -239 | 18 | 0 | 7 | 18 |
8 | STEVEN MIDFORD - R | 687 | -267 | 18 | 0 | 5 | 18 |
9 | ANDY MARCHESE | 686 | -268 | 19 | 0 | 1 | 15 |
10 | ALEXANDRA FEARN | 632 | -322 | 15 | 1 | 11 | 14 |
11 | STEVEN MARTEL - R | 510 | -444 | 15 | 0 | 1 | 12 |
12 | DAN GORMAN - R | 100 | -854 | 3 | 0 | 0 | 2 |
13 | ROBERT BLOXSOM, III | 42 | -912 | 1 | 0 | 1 | 1 |
14 | PETER THICKETT | 36 | -918 | 1 | 0 | 0 | 1 |
15 | DAVID TEFFT | 34 | -920 | 1 | 0 | 0 | 1 |
16 | KEVIN GAMBACORTA | 30 | -924 | 1 | 0 | 0 | 0 |
17 | WILLIAM GALINSKI - R | 28 | -926 | 1 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.