2018 SK Light Points Standings
Following NAPA Fall Final Weekend
September 30, 2018
Race 21 OF 21
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | MARCELLO RUFRANO | 824 | +2 | 21 | 6 | 11 | 16 |
2 | BRYAN NARDUCCI | 822 | -2 | 21 | 5 | 15 | 16 |
3 | MARK BAKAJ | 786 | -38 | 21 | 2 | 14 | 15 |
4 | ANDREW MOLLEUR | 762 | -62 | 21 | 4 | 11 | 16 |
5 | TEDDY HODGDON - R | 762 | -62 | 21 | 1 | 10 | 16 |
6 | WESLEY PRUCKER | 648 | -176 | 21 | 0 | 4 | 12 |
7 | ALEXANDER PEARL - R | 634 | -190 | 19 | 1 | 4 | 11 |
8 | CHRIS MATTHEWS | 610 | -214 | 19 | 0 | 4 | 12 |
9 | JOEY FERRIGNO | 606 | -218 | 21 | 1 | 3 | 11 |
10 | MIKEY FLYNN - R | 542 | -282 | 17 | 0 | 6 | 11 |
11 | CASSANDRA COLE | 530 | -294 | 20 | 0 | 0 | 4 |
12 | BRETT GONYAW | 528 | -296 | 17 | 0 | 7 | 11 |
13 | BOB CHARLAND | 521 | -303 | 15 | 0 | 1 | 13 |
14 | GEORGE NOCERA, JR. | 470 | -354 | 14 | 1 | 6 | 10 |
15 | GLENN GRISWOLD | 458 | -366 | 15 | 0 | 3 | 7 |
16 | NORM SEARS | 385 | -439 | 19 | 0 | 0 | 1 |
17 | GEOFF NOONEY | 342 | -482 | 14 | 0 | 3 | 6 |
18 | CHRIS VIENS | 330 | -494 | 13 | 0 | 2 | 3 |
19 | AMANDA WEST - R | 276 | -548 | 14 | 0 | 0 | 5 |
20 | RIT DULAC | 244 | -580 | 17 | 0 | 0 | 0 |
21 | TODD DOUILLARD | 242 | -582 | 12 | 0 | 0 | 3 |
22 | PETE LOPUCH | 226 | -598 | 13 | 0 | 0 | 0 |
23 | ROB DOW - R | 216 | -608 | 12 | 0 | 0 | 0 |
24 | RICH HAMMANN | 214 | -610 | 9 | 0 | 1 | 2 |
25 | ANDREW LES | 175 | -649 | 6 | 0 | 0 | 3 |
26 | STEVEN CHAPMAN - R | 160 | -664 | 5 | 0 | 0 | 3 |
27 | ED CHICOSKI | 155 | -669 | 13 | 0 | 0 | 0 |
28 | RAYMOND GRASSETTI | 144 | -680 | 9 | 0 | 0 | 0 |
29 | GLENN BARTKOWSKI | 117 | -707 | 5 | 0 | 0 | 0 |
30 | MARK ALKAS | 107 | -717 | 8 | 0 | 0 | 0 |
31 | TODD CLARK | 104 | -720 | 9 | 0 | 0 | 0 |
32 | VINNY ANGLACE, JR. | 84 | -740 | 4 | 0 | 0 | 1 |
33 | PAUL FRENCH | 65 | -759 | 7 | 0 | 0 | 0 |
34 | ALINA BRYDEN - R | 62 | -762 | 3 | 0 | 0 | 0 |
35 | NOAH KORNER - R | 46 | -778 | 2 | 0 | 0 | 1 |
36 | JONATHAN PULEO - R | 36 | -788 | 1 | 0 | 0 | 1 |
37 | TIM FOGG | 26 | -798 | 1 | 0 | 0 | 0 |
38 | KEVIN JASPER - R | 26 | -798 | 1 | 0 | 0 | 0 |
39 | MARC BURKE - R | 21 | -803 | 2 | 0 | 0 | 0 |
40 | CHRIS BAKAJ | 14 | -810 | 1 | 0 | 0 | 0 |
41 | ETHAN DUROCHER - R | 14 | -810 | 1 | 0 | 0 | 0 |
42 | JOE GRAF, JR. | 8 | -816 | 1 | 0 | 0 | 0 |
43 | BERT OUELLETTE - R | 1 | -823 | 0 | 0 | 0 | 0 |
44 | AARON GOFF | 1 | -823 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.