2019 Limited Late Model Points Standings
Following NAPA Fall Final Weekend
September 28, 2019
Race 20 OF 20
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | JEREMY LAVOIE | 934 | +4 | 20 | 5 | 19 | 20 |
2 | MATT CLEMENT | 930 | -4 | 20 | 7 | 18 | 20 |
3 | GARY PATNODE | 894 | -40 | 20 | 2 | 17 | 20 |
4 | ALEXANDRA FEARN | 850 | -84 | 20 | 4 | 13 | 19 |
5 | DUANE PROVOST | 790 | -144 | 17 | 2 | 17 | 17 |
6 | KEVIN CROSBY - R | 718 | -216 | 19 | 0 | 2 | 19 |
7 | DEVON JENCIK - R | 382 | -552 | 10 | 0 | 1 | 10 |
8 | DAVID TEFFT | 374 | -560 | 9 | 0 | 5 | 9 |
9 | KYLE CASAGRANDE | 366 | -568 | 9 | 0 | 5 | 9 |
10 | DAVID GARGARO JR - R | 84 | -850 | 2 | 0 | 2 | 2 |
11 | R.J. SURDELL | 82 | -852 | 2 | 0 | 1 | 2 |
12 | FRANK L'ETOILE, JR. | 80 | -854 | 2 | 0 | 0 | 2 |
13 | LUCAS LEONE - R | 78 | -856 | 2 | 0 | 0 | 2 |
14 | JIM BOYLE - R | 76 | -858 | 2 | 0 | 0 | 2 |
15 | DAMIAN PALARDY - R | 64 | -870 | 2 | 0 | 0 | 2 |
16 | ANDREW DURAND | 60 | -874 | 2 | 0 | 0 | 0 |
17 | JAY CLEMENT - R | 34 | -900 | 1 | 0 | 0 | 1 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.