2019 SK Light Points Standings
Following NAPA Fall Final Weekend
September 28, 2019
Race 20 OF 20
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | TEDDY HODGDON | 810 | +18 | 20 | 5 | 12 | 15 |
2 | STEVEN CHAPMAN - R | 792 | -18 | 20 | 0 | 8 | 19 |
3 | ALEXANDER PEARL | 784 | -26 | 20 | 2 | 15 | 17 |
4 | WESLEY PRUCKER | 670 | -140 | 20 | 1 | 7 | 11 |
5 | BRYAN NARDUCCI | 658 | -152 | 19 | 8 | 12 | 13 |
6 | JONATHAN PULEO - R | 658 | -152 | 20 | 0 | 8 | 14 |
7 | MARK BAKAJ | 646 | -164 | 20 | 2 | 8 | 13 |
8 | NICK ANGLACE - R | 620 | -190 | 19 | 0 | 3 | 14 |
9 | BOB CHARLAND | 598 | -212 | 19 | 0 | 3 | 11 |
10 | JOEY FERRIGNO | 588 | -222 | 20 | 0 | 4 | 11 |
11 | NOAH KORNER - R | 580 | -230 | 18 | 2 | 6 | 10 |
12 | MIKEY FLYNN | 504 | -306 | 15 | 0 | 6 | 11 |
13 | ROBERT BLOXSOM, III - R | 476 | -334 | 19 | 0 | 2 | 9 |
14 | CHRIS MATTHEWS | 451 | -359 | 14 | 0 | 4 | 8 |
15 | AMANDA WEST | 408 | -402 | 20 | 0 | 1 | 5 |
16 | SAMI ANDERSON - R | 401 | -409 | 19 | 0 | 0 | 2 |
17 | NORM SEARS | 392 | -418 | 18 | 0 | 0 | 3 |
18 | GLENN GRISWOLD | 354 | -456 | 15 | 0 | 0 | 5 |
19 | ALINA BRYDEN - R | 285 | -525 | 16 | 0 | 0 | 0 |
20 | CHRIS BAGNALL - R | 269 | -541 | 17 | 0 | 0 | 1 |
21 | ETHAN DUROCHER - R | 228 | -582 | 11 | 0 | 0 | 3 |
22 | RIT DULAC | 226 | -584 | 14 | 0 | 0 | 0 |
23 | NATHAN PYTKO | 200 | -610 | 9 | 0 | 0 | 2 |
24 | PAUL FRENCH | 191 | -619 | 19 | 0 | 0 | 0 |
25 | GLENN BARTKOWSKI | 168 | -642 | 10 | 0 | 0 | 1 |
26 | ED CHICOSKI | 125 | -685 | 10 | 0 | 0 | 0 |
27 | CASSANDRA COLE | 116 | -694 | 7 | 0 | 0 | 0 |
28 | TODD DOUILLARD | 116 | -694 | 6 | 0 | 0 | 0 |
29 | ANDREW LES | 106 | -704 | 4 | 0 | 0 | 0 |
30 | TODD CLARK | 102 | -708 | 8 | 0 | 0 | 0 |
31 | BRIAN SULLIVAN | 82 | -728 | 3 | 0 | 1 | 2 |
32 | MARK ALKAS | 81 | -729 | 8 | 0 | 0 | 0 |
33 | CHRIS VIENS | 54 | -756 | 3 | 0 | 0 | 0 |
34 | CHARLES MCDOUGALL - R | 52 | -758 | 5 | 0 | 0 | 0 |
35 | GEOFF BOISJOLIE | 41 | -769 | 2 | 0 | 0 | 0 |
36 | GEORGE BESSETTE, JR. - R | 30 | -780 | 1 | 0 | 0 | 0 |
37 | GLENN KORNER | 26 | -784 | 4 | 0 | 0 | 0 |
38 | TIM FOGG | 23 | -787 | 1 | 0 | 0 | 0 |
39 | BERT OUELLETTE - R | 20 | -790 | 1 | 0 | 0 | 0 |
40 | BOBBY JONES - R | 20 | -790 | 1 | 0 | 0 | 0 |
41 | DAVID WEBB | 16 | -794 | 1 | 0 | 0 | 0 |
42 | PETE LOPUCH | 8 | -802 | 1 | 0 | 0 | 0 |
43 | BRETT GONYAW | 8 | -802 | 2 | 0 | 0 | 0 |
44 | JONATHON AVERY - R | 3 | -807 | 1 | 0 | 0 | 0 |
45 | FRED NEES, JR. | 2 | -808 | 1 | 0 | 0 | 0 |
46 | MARC BURKE - R | 2 | -808 | 0 | 0 | 0 | 0 |
47 | TED CAIN | 1 | -809 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.