2019 SK Light Points Standings

Points Updated: September 28, 2019
pos driver points behind starts wins top 5s top 10s
1 Teddy Hodgdon 810 +18 20 5 12 15
2 Steven Chapman - R 792 -18 20 0 8 19
3 Alexander Pearl 784 -26 20 2 15 17
4 Wesley Prucker 670 -140 20 1 7 11
5 Bryan Narducci 658 -152 19 8 12 13
6 Jonathan Puleo - R 658 -152 20 0 8 14
7 Nick Anglace - R 620 -190 19 0 3 14
8 Nick Anglace - R 620 -190 19 0 3 14
9 Bob Charland 598 -212 19 0 3 11
10 Joey Ferrigno 588 -222 20 0 4 11
11 Noah Korner - R 580 -230 18 2 6 10
12 Mikey Flynn 504 -306 15 0 6 11
13 Robert Bloxsom, Iii - R 476 -334 19 0 2 9
14 Chris Matthews 451 -359 14 0 4 8
15 Amanda West 408 -402 20 0 1 5
16 Sami Anderson - R 401 -409 19 0 0 2
17 Norm Sears 392 -418 18 0 0 3
18 Glenn Griswold 354 -456 15 0 0 5
19 Alina Bryden - R 285 -525 16 0 0 0
20 Chris Bagnall - R 269 -541 17 0 0 1
21 Ethan Durocher - R 228 -582 11 0 0 3
22 Rit Dulac 226 -584 14 0 0 0
23 Nathan Pytko 200 -610 9 0 0 2
24 Paul French 191 -619 19 0 0 0
25 Glenn Bartkowski 168 -642 10 0 0 1
26 Ed Chicoski 125 -685 10 0 0 0
27 Cassandra Cole 116 -694 7 0 0 0
28 Todd Douillard 116 -694 6 0 0 0
29 Andrew Les 106 -704 4 0 0 0
30 Todd Clark 102 -708 8 0 0 0
31 Brian Sullivan 82 -728 3 0 1 2
32 Mark Alkas 81 -729 8 0 0 0
33 Chris Viens 54 -756 3 0 0 0
34 Charles Mcdougall - R 52 -758 5 0 0 0
35 Geoff Boisjolie 41 -769 2 0 0 0
36 George Bessette, Jr. - R 30 -780 1 0 0 0
37 Glenn Korner 26 -784 4 0 0 0
38 Tim Fogg 23 -787 1 0 0 0
39 Bert Ouellette - R 20 -790 1 0 0 0
40 Bobby Jones - R 20 -790 1 0 0 0
41 David Webb 16 -794 1 0 0 0
42 Pete Lopuch 8 -802 1 0 0 0
43 Brett Gonyaw 8 -802 2 0 0 0
44 Jonathon Avery - R 3 -807 1 0 0 0
45 Fred Nees, Jr. 2 -808 1 0 0 0
46 Marc Burke - R 2 -808 0 0 0 0
47 Ted Cain 1 -809 0 0 0 0
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.