2019 SK Modified® Points Standings

Points Updated: September 28, 2019
pos driver points behind starts wins top 5s top 10s
1 Ronnie Williams 840 +0 20 5 13 18
2 Todd Owen 840 +0 20 4 13 19
3 Keith Rocco 826 -14 20 5 14 18
4 Michael Gervais, Jr. 800 -40 20 0 13 18
5 Glen Reen 704 -136 20 1 8 12
6 Stephen Kopcik 636 -204 20 2 8 12
7 Michael Christopher, Jr. 602 -238 20 0 6 13
8 Tyler Hines 520 -320 20 0 1 6
9 Andrew Molleur - R 516 -324 20 1 2 7
10 Joey Cipriano 516 -324 19 0 3 8
11 Eric Berndt 510 -330 17 2 5 10
12 David Arute 478 -362 20 0 1 8
13 Marcello Rufrano - R 474 -366 20 0 1 7
14 Tony Membrino, Jr. 460 -380 20 0 0 7
15 Cory Dimatteo 434 -406 18 0 4 4
16 Matt Galko 418 -422 16 0 1 7
17 Tyler Leary - R 399 -441 19 0 0 1
18 Troy Talman 388 -452 19 0 2 3
19 Dan Wesson 296 -544 14 0 2 3
20 Nick Salva 274 -566 11 0 1 5
21 Ed Spiers 267 -573 13 0 0 0
22 John Catania 168 -672 13 0 0 0
23 D.J. Burnham 154 -686 6 0 0 3
24 Matt Vassar 148 -692 12 0 1 1
25 Chase Dowling 140 -700 4 0 1 3
26 Joey Ternullo, Jr. - R 138 -702 7 0 0 1
27 Dan Avery 122 -718 7 0 0 2
28 Jeff Malave 84 -756 6 0 0 0
29 Jeff Malave 84 -756 6 0 0 0
30 Tyler Jones - R 80 -760 5 0 0 0
31 Kyle James - R 68 -772 2 0 0 2
32 Anthony Nocella 68 -772 5 0 0 0
33 Todd Patnode 52 -788 2 0 0 1
34 Michael Rutkoski - R 51 -789 4 0 0 0
35 Timmy Jordan 34 -806 1 0 0 1
36 Dylan Izzo 30 -810 1 0 0 0
37 Curt Brainard 30 -810 2 0 0 0
38 Nick Giardina - R 29 -811 2 0 0 0
39 Anthony Flannery 28 -812 1 0 0 0
40 Frank Ruocco 26 -814 1 0 0 0
41 Joe Gada - R 22 -818 1 0 0 0
42 Mike Christopher 20 -820 2 0 0 0
43 Justin Albernaz - R 18 -822 1 0 0 0
44 Patrick Yuhas - R 17 -823 1 0 0 0
45 Mikey Flynn - R 16 -824 1 0 0 0
46 John Montesanto 15 -825 1 0 0 0
47 Kyle Armstrong - R 14 -826 1 0 0 0
48 Kenny Horton 12 -828 1 0 0 0
49 Fran Siana 12 -828 1 0 0 0
50 Shawn Thibeault 8 -832 1 0 0 0
51 Max Zachem 7 -833 1 0 0 0
52 Robert Goulet 6 -834 1 0 0 0
53 Chris Jones 5 -835 2 0 0 0
54 Darin Renihan 5 -835 2 0 0 0
55 Doug Meservey, Jr. 2 -838 1 0 0 0
56 John Studley - R 2 -838 1 0 0 0
57 Robert Bloxsom, Iii - R 1 -839 0 0 0 0
58 Noah Korner - R 1 -839 0 0 0 0
59 Robert Georgiades 1 -839 0 0 0 0
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.