2019 SK Modified® Points
Following NAPA Fall Final Weekend
September 28, 2019
Race 20 OF 20
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | RONNIE WILLIAMS | 840 | +0 | 20 | 5 | 13 | 18 |
2 | TODD OWEN | 840 | +0 | 20 | 4 | 13 | 19 |
3 | KEITH ROCCO | 826 | -14 | 20 | 5 | 14 | 18 |
4 | MICHAEL GERVAIS, JR. | 800 | -40 | 20 | 0 | 13 | 18 |
5 | GLEN REEN | 704 | -136 | 20 | 1 | 8 | 12 |
6 | STEPHEN KOPCIK | 636 | -204 | 20 | 2 | 8 | 12 |
7 | MICHAEL CHRISTOPHER, JR. | 602 | -238 | 20 | 0 | 6 | 13 |
8 | TYLER HINES | 520 | -320 | 20 | 0 | 1 | 6 |
9 | ANDREW MOLLEUR - R | 516 | -324 | 20 | 1 | 2 | 7 |
10 | JOEY CIPRIANO | 516 | -324 | 19 | 0 | 3 | 8 |
11 | ERIC BERNDT | 510 | -330 | 17 | 2 | 5 | 10 |
12 | DAVID ARUTE | 478 | -362 | 20 | 0 | 1 | 8 |
13 | MARCELLO RUFRANO - R | 474 | -366 | 20 | 0 | 1 | 7 |
14 | TONY MEMBRINO, JR. | 460 | -380 | 20 | 0 | 0 | 7 |
15 | CORY DiMATTEO | 434 | -406 | 18 | 0 | 4 | 4 |
16 | MATT GALKO | 418 | -422 | 16 | 0 | 1 | 7 |
17 | TYLER LEARY - R | 399 | -441 | 19 | 0 | 0 | 1 |
18 | TROY TALMAN | 388 | -452 | 19 | 0 | 2 | 3 |
19 | DAN WESSON | 296 | -544 | 14 | 0 | 2 | 3 |
20 | NICK SALVA | 274 | -566 | 11 | 0 | 1 | 5 |
21 | ED SPIERS | 267 | -573 | 13 | 0 | 0 | 0 |
22 | JOHN CATANIA | 168 | -672 | 13 | 0 | 0 | 0 |
23 | D.J. BURNHAM | 154 | -686 | 6 | 0 | 0 | 3 |
24 | MATT VASSAR | 148 | -692 | 12 | 0 | 1 | 1 |
25 | CHASE DOWLING | 140 | -700 | 4 | 0 | 1 | 3 |
26 | JOEY TERNULLO, JR. - R | 138 | -702 | 7 | 0 | 0 | 1 |
27 | DAN AVERY | 122 | -718 | 7 | 0 | 0 | 2 |
28 | TOM BOLLES | 100 | -740 | 9 | 0 | 0 | 0 |
29 | JEFF MALAVE | 84 | -756 | 6 | 0 | 0 | 0 |
30 | TYLER JONES - R | 80 | -760 | 5 | 0 | 0 | 0 |
31 | KYLE JAMES - R | 68 | -772 | 2 | 0 | 0 | 2 |
32 | ANTHONY NOCELLA | 68 | -772 | 5 | 0 | 0 | 0 |
33 | TODD PATNODE | 52 | -788 | 2 | 0 | 0 | 1 |
34 | MICHAEL RUTKOSKI - R | 51 | -789 | 4 | 0 | 0 | 0 |
35 | TIMMY JORDAN | 34 | -806 | 1 | 0 | 0 | 1 |
36 | DYLAN IZZO | 30 | -810 | 1 | 0 | 0 | 0 |
37 | CURT BRAINARD | 30 | -810 | 2 | 0 | 0 | 0 |
38 | NICK GIARDINA - R | 29 | -811 | 2 | 0 | 0 | 0 |
39 | ANTHONY FLANNERY | 28 | -812 | 1 | 0 | 0 | 0 |
40 | FRANK RUOCCO | 26 | -814 | 1 | 0 | 0 | 0 |
41 | JOE GADA - R | 22 | -818 | 1 | 0 | 0 | 0 |
42 | MIKE CHRISTOPHER | 20 | -820 | 2 | 0 | 0 | 0 |
43 | JUSTIN ALBERNAZ - R | 18 | -822 | 1 | 0 | 0 | 0 |
44 | PATRICK YUHAS - R | 17 | -823 | 1 | 0 | 0 | 0 |
45 | MIKEY FLYNN - R | 16 | -824 | 1 | 0 | 0 | 0 |
46 | JOHN MONTESANTO | 15 | -825 | 1 | 0 | 0 | 0 |
47 | KYLE ARMSTRONG - R | 14 | -826 | 1 | 0 | 0 | 0 |
48 | KENNY HORTON | 12 | -828 | 1 | 0 | 0 | 0 |
49 | FRAN SIANA | 12 | -828 | 1 | 0 | 0 | 0 |
50 | SHAWN THIBEAULT | 8 | -832 | 1 | 0 | 0 | 0 |
51 | MAX ZACHEM | 7 | -833 | 1 | 0 | 0 | 0 |
52 | ROBERT GOULET | 6 | -834 | 1 | 0 | 0 | 0 |
53 | CHRIS JONES | 5 | -835 | 2 | 0 | 0 | 0 |
54 | DARIN RENIHAN | 5 | -835 | 2 | 0 | 0 | 0 |
55 | DOUG MESERVEY, JR. | 2 | -838 | 1 | 0 | 0 | 0 |
56 | JOHN STUDLEY - R | 2 | -838 | 1 | 0 | 0 | 0 |
57 | ROBERT BLOXSOM, III - R | 1 | -839 | 0 | 0 | 0 | 0 |
58 | NOAH KORNER - R | 1 | -839 | 0 | 0 | 0 | 0 |
59 | ROBERT GEORGIADES | 1 | -839 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.