2021 SK Modified® Points Standings

Points Updated: October 01, 2021
pos driver points behind starts wins top 5s top 10s
1 todd owen 808 +26 20 3 15 18
2 michael christopher, jr. 782 -26 20 3 11 17
3 stephen kopcik 754 -54 19 5 13 16
4 tyler hines 678 -130 20 2 10 13
5 keith rocco 654 -154 19 2 9 13
6 michael gervais, jr. 642 -166 20 0 4 13
7 david arute 640 -168 20 1 4 13
8 andrew molleur 628 -180 20 1 5 12
9 marcello rufrano 598 -210 20 0 5 10
10 noah korner - R 542 -266 20 0 5 8
11 doug meservey, jr. 516 -292 20 0 2 6
12 bryan narducci 498 -310 19 1 3 9
13 chase dowling 470 -338 13 1 5 9
14 teddy hodgdon 462 -346 19 0 2 5
15 matt vassar 462 -346 20 0 2 5
16 ronnie williams 460 -348 13 1 2 10
17 jon puleo - R 428 -380 18 0 0 5
18 mikey flynn 414 -394 15 0 1 7
19 dan wesson 412 -396 19 0 1 3
20 dylan kopec 332 -476 15 0 0 1
21 tyler leary 248 -560 14 0 0 2
22 curt brainard 196 -612 11 0 0 0
23 cory dimatteo 160 -648 6 0 1 3
24 p.j. peters - R 136 -672 11 0 0 0
25 troy talman 128 -680 9 0 0 1
26 woody pitkat 102 -706 4 0 0 1
27 tom bolles 102 -706 6 0 0 0
28 chris viens 64 -744 6 0 0 0
29 matt swanson 56 -752 2 0 0 0
30 nick giardina - R 42 -766 4 0 0 0
31 dan avery 40 -768 3 0 0 0
32 chase cook - R 30 -778 2 0 0 0
33 john montesanto 30 -778 2 0 0 0
34 mark alkas - R 28 -780 4 0 0 0
35 danny cates 26 -782 2 0 0 0
36 joe allegro, jr. 24 -784 1 0 0 0
37 bill anderson 24 -784 2 0 0 0
38 fran siana 24 -784 4 0 0 0
39 anthony flannery 22 -786 1 0 0 0
40 max zachem 22 -786 2 0 0 0
41 mike christopher 16 -792 1 0 0 0
42 ed flemke, jr. 14 -794 1 0 0 0
43 joey ternullo, jr. 12 -796 1 0 0 0
44 darin renihan 10 -798 1 0 0 0
45 cody rose - R 8 -800 1 0 0 0
46 geoff nooney - R 6 -802 2 0 0 0
47 marc burke - R 4 -804 1 0 0 0
48 bo gunning 2 -806 1 0 0 0
49 wesley prucker - R 2 -806 1 0 0 0
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.