2022 Stafford Speedway Driver Frequencies

By admin
2022 SK Modified® Driver Frequencies
CAR DRIVER CH1 CH2
0 Tommy Membrino 463.5500 464.6875
03 Troy Talman 465.7750 465.1625
08 Joe Allegro 464.8375 463.9875
1 Tyler Leary 461.8750 462.7500
2 Danny Cates 461.8500 461.9500
3 Matt Galko 467.1125 461.7625
5 Cam McDermott 461.1250 461.2250
6 Cory DiMatteo 468.8875 462.1000
10 Dan Avery 461.8375 463.8125
11 Matt Vassar 460.9250 452.1750
14 Bryan Narducci 456.7125 468.5125
15 Doug Coby 461.0875 464.9125
16 Kyle James 463.0125 463.1125
17 Glen Reen 468.7750 452.7500
18 Joey Ternullo
18 Jeff Baral 466.2750 461.3875
21 Stephen Kopcik 462.5250 451.9375
22 Chase Dowling 466.9125 455.9925
22 Sean Foster 468.0250 468.5125
24 Mikey Flynn 450.1625 458.5375
33 Michael Gervais 467.8750
35 Andrew Molleur 461.8000 462.3750
39 Chris Jones
40 Ryan Preece 457.3875
42 Todd Patnode 466.0625 452.2125
43 John Montesanto 461.4875 462.5375
44 Darin Renihan
45 Fran Siana
47 Timmy Jordan 461.2875 468.0375
50 Ronnie Williams 469.4000 457.6750
51 D.J. Burnham 461.1650 465.6625
54 Eric Berndt 463.4875 461.9625
55 Teddy Hodgdon 456.5375 462.1625
55 Payton Henry 456.2250 463.9375
59 Ronnie Williams 456.6700 463.4250
66 Marc Burke 466.7125 468.7125
68 Marcello Rufano 463.8125 464.1125
71 Matt Gallo 455.5000 458.8875
75 David Arute 467.1000
76 Tom Bolles 466.5250
77 Jeremy Sorel 465.6875 465.6625
81 Todd Owen 461.0125 461.1125
82 Mike Christopher Jr. 461.2375 451.4625
85 Tyler Hines 451.3625 467.6875
88 Keith Rocco 462.3750 461.8000
92 Dan Wesson 466.9875 465.8625

 

2022 Late Model Driver Frequencies
CAR DRIVER CH1 CH2
01 Jim Mavlouganes 469.1125 467.1125
4 Tom Butler 461.8500 461.9500
5 Andy Marchese 456.5825 468.1375
10 Wayne Coury, Jr. 467.1125 463.1125
11 Tyler Leary 461.8750 462.7500
19 Mike Bennett 468.0875 460.0875
23 Kevin Gambacorta 464.8250 462.5875
27 Rick Lanagan 454.2500
31 Andrew Molleur 469.1500 469.9875
33 Peter Thickett 462.4625 465.1875
39 Paul Varricchio Jr. 457.5250
42 Michael Wray 463.4250 463.5250
82 Paul Arute 463.8625
92 Tom Fearn 466.9875 466.0125
97 Adam Gray 462.5125 452.5625
99 T-B-A 454.5000

 

Share
Share