Car #: 58
Driver: Eric Goodale
Hometown: Riverhead, NY
Owner: Goodie Motorsports
Sponsor: GAF Roofing
Associate Sponsor: Riverhead Building Supply
Crew Chief: Jason Shephard
Chassis: Fury
Engine Builder: Billy the Kid
Eric Goodale Career NAPA Spring Sizzler Race Finishes | ||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 |
11 | 17 | 11 | 18 | 20 | 14 | 4 | 24 | 4 | 30 | 5 | 2 | 11 |
Avg. Finish | Best Finish | Worst Finish | Starts | Wins | Top-5 | Top-10 |
13.2 | 2nd (2021) | 30th (2018) | 13 | 0 | 4 | 4 |
Eric Goodale Career Stafford Speedway Race Finishes |
||||
Division | Races | Wins | Top-5 | Top-10 |
Whelen Mod Tour | 46 | 1 | 10 | 17 |
Open Modified | 18 | 1 | 8 | 12 |
MRS | 8 | 0 | 3 | 6 |
MTS | 2 | 0 | 0 | 1 |
Tri-Track Mods | 1 | 0 | 0 | 0 |
75 | 2 | 21 | 36 |

2017 NAPA Fall Final Winner

2018 Bud Light Open 80 Winner