Lincoln Tech Open Mod 80 Feature
August 19, 2021
80-Laps
FINISH START CAR # DRIVER PURSE
1 6 88 Woody Pitkat $3,500 + ($2,500)
2 1 40 Ryan Preece $1,600
3 14 50 Ronnie Williams $1,300
4 17 55 Teddy Hodgdon $1,200
5 12 89 Matt Swanson $1,000
6 7 6 Matt Galko $975
7 23 39 George Bessette, Jr. $925
8 19 00 Craig Lutz $875
9 8 81 Todd Owen $850
10 4 76ct Dana DiMatteo $825
11 15 21 Tyler Barry $800
12 13 5ct Chris Pasteryak $775
13 18 4ma Jeff Gallup $750
14 24 29 Spencer Davis $725
15 26 28 Buddy Charette $700
16 21 77 Matt Gallo $660
17 9 25ct Anthony Flannery $660
18 29 19 Anthony Bello $660
19 10 9ct Chase Dowling $660
20 31 33ct Austin Bessette $660
21 28 1 J.B. Fortin $660
22 22 11ct Dylan Izzo $660
23 25 52 Mark Bakaj $660
24 2 20 Max Zachem $660
25 27 9nj Tom Martino, Jr. $660
26 16 58 Eric Goodale $660
27 5 15ma Jake Johnson $660
28 11 4nh Tommy Barrett, Jr. $660
29 30 55b Robert Bloxsom, III $660
30 3 7ny Michael Christopher, Jr. $660
31 20 46 Keith Rocco $660
Open Modified Contingency Winners
1st Place – Woody Pitkat – $1,000.00 from Call Before You Dig
1st Place – Woody Pitkat – $1,000.00 from GAF Roofing
1st Place – Woody Pitkat – $500.00 from New England Racing Fuel, Sunoco Brand