Lincoln Tech Open Mod 80 Feature
August 20, 2021
80-Laps
FINISH START CAR # DRIVER PURSE
1 1 6ny Ryan Preece $3,500 ($2,000)
2 8 7ny Michael Christopher, Jr. $1,600
3 18 48 Marcello Rufrano $1,300
4 7 44 Bobaby Santos, III $1,200
5 17 81 Todd Owen $1,000
6 24 9 Chase Dowling $975
7 5 75 Chris Pasteryak $925
8 25 179 Stephen Kopcik $875
9 10 35 Andrew Molleur $850
10 15 58 Eric Goodale $825
11 3 1 Patrick Emerling $800
12 11 50 Ronnie Williams $775
13 22 79 Anthony Bello $750
14 4 33 Michael Gervais, Jr. $725
15 20 4ma Jeff Gallup $700
16 2 31 Noah Korner $660
17 9 8 Earl Paules $660
18 14 76 Dana DiMatteo $660
19 23 55 Robert Bloxsom, III $660
20 13 34 Dave Etheridge $660
21 19 4x Nick Anglace $660
22 16 4 Tommy Barrett, Jr. $660
23 21 25 Joey Cipriano $660
24 12 6 Woody Pitkat $660
25 6 3 Matt Galko $660
Open Modified Contingency Winners
1st Place – Ryan Preece – $1,000.00 from GAF Roofing
1st Place – Ryan Preece – $500.00 from New England Racing Fuel