Chris Jones – #39 SK Modified®

\
Driver & Team Info
Hometown: New Milford, CT
Car Owner: Jones Brothers Racing
Crew Chief: Chris Jones
Crew Members: –
Primary Sponsor: Jones Brothers Roofing
Associate Sponsors: –
Car Make & Model: Chevy Corvette
Date of Birth: 7/5/95
Year | Division | Starts | Wins | T-5 | T-10 |
1993 | SK | 1 | 0 | 0 | 0 |
1994 | SK | 7 | 0 | 1 | 3 |
1995 | SK | 16 | 0 | 2 | 6 |
1996 | SK | 11 | 0 | 4 | 7 |
1997 | SK | 9 | 0 | 1 | 5 |
1998 | SK | 15 | 1 | 8 | 9 |
1999 | SK | 8 | 0 | 2 | 3 |
2000 | SK | 6 | 0 | 1 | 1 |
2003 | SK | 21 | 2 | 5 | 11 |
2004 | SK | 16 | 1 | 3 | 7 |
2005 | SK | 21 | 1 | 4 | 13 |
2006 | SK | 16 | 0 | 6 | 9 |
2008 | SK | 17 | 0 | 4 | 8 |
2009 | SK | 9 | 0 | 0 | 2 |
2010 | SK | 19 | 0 | 3 | 9 |
2011 | SK | 1 | 0 | 0 | 0 |
2012 | SK | 5 | 0 | 1 | 2 |
2014 | SK | 11 | 0 | 0 | 1 |
2015 | SK | 2 | 0 | 0 | 0 |
2016 | SK | 1 | 0 | 0 | 0 |
2019 | SK | 2 | 0 | 0 | 0 |
2020 | SK | 0 | 0 | 0 | 0 |
SK = SK Modified®