Norm Sears – #8 SK Light
Driver & Team Info
Hometown: Andover, CT
Car Owner: Brandon Sears
Primary Sponsor: GRE6.com
Associate Sponsors: Lincoln Tech, Sears & Son Landscaping, Arbitell Incorporated
Car Make & Model: Ford Mustang
Engine Builder: R.A.D. Auto Machine
Date of Birth: 4/13/72
Profession: Mechanic
Marital Status: Married – Elisha
Children: Brandon
Career Achievements:
• 3-Time Stafford Speedway Street Stock Track Champion (’06, ’07, ’08)
• 10 Career Street Stock Feature Wins
• 5 Career Limited Late Model Feature Wins
Year | Division | Starts | Wins | T-5 | T-10 |
1998 | DARE | 5 | 0 | 0 | 0 |
1999 | DARE | 12 | 0 | 0 | 3 |
2000 | DARE | 6 | 0 | 0 | 4 |
2001 | DARE | 12 | 2 | 7 | 7 |
2002 | DARE | 15 | 1 | 8 | 12 |
2003 | DARE | 4 | 0 | 1 | 3 |
2005 | DARE | 13 | 1 | 4 | 9 |
2006 | DARE | 18 | 1 | 15 | 15 |
2007 | DARE | 21 | 2 | 13 | 16 |
2008 | DARE | 18 | 3 | 11 | 15 |
2009 | LLM | 15 | 2 | 6 | 11 |
2010 | LLM | 4 | 0 | 0 | 3 |
2011 | LLM | 18 | 2 | 10 | 15 |
2014 | LLM | 18 | 1 | 9 | 14 |
2015 | SKL | 2 | 0 | 0 | 0 |
2016 | SKL | 9 | 0 | 2 | 8 |
2017 | SKL | 9 | 0 | 0 | 1 |
2018 | SKL | 19 | 0 | 0 | 1 |
2019 | SKL | 18 | 0 | 0 | 3 |
2020 | SKL | 14 | 0 | 3 | 7 |
2021 | SKL | 19 | 0 | 1 | 12 |
2022 | SKL | 17 | 0 | 4 | 9 |
SKL = SK Light Modified
LLM = Limited Late Model
DARE = DARE/Street Stock