Bud Light Open Modified 80 Feature
July 12, 2019
80-Laps
FINISH | START | DRIVER |
---|---|---|
1 | 8 | Ronnie Williams |
2 | 18 | Matt Swanson |
3 | 6 | Keith Rocco |
4 | 2 | Matt Galko |
5 | 5 | Michael Christopher, Jr. |
6 | 15 | Jeff Gallup |
7 | 9 | Chase Dowling |
8 | 12 | Anthony Flannery |
9 | 10 | Cam McDermott |
10 | 7 | Anthony Sesely |
11 | 13 | Andrew Molleur |
12 | 1 | Todd Owen |
13 | 4 | Eric Goodale |
14 | 23 | James Pritchard, Jr. |
15 | 22 | Brad VanHouten |
16 | 24 | Rob Richardi, Jr. |
17 | 25 | Geoff Rollins |
18 | 19 | Marcello Rufrano |
19 | 21 | Austin Kochenash |
20 | 14 | Dylan Kopec |
21 | 26 | Andy Shaw |
22 | 20 | Mark Bakaj |
23 | 4 | Joey Cipriano |
24 | 16 | David Schneider |
25 | 17 | Dana DiMatteo |
26 | 11 | Tommy Barrett, Jr. |
Did Not Qualify: #18 Cameron Sontag, #28 Kreig Heroth, #78 Walt Sutcliffe, Jr., #99 Richard Savary