Street Stock Feature
Race #9 – 30-Laps
July 16, 2021
FINISH | START | CAR # | DRIVER |
---|---|---|---|
1 | 11 | 8 | Frank L'Etoile, Jr. |
2 | 12 | 87 | Chris Meyer |
3 | 10 | 16 | Nickolas Hovey |
4 | 7 | 51 | Bert Ouellette |
5 | 14 | 19 | Adrien Paradis, III |
6 | 13 | 46 | Jason Finkbein |
7 | 8 | 80 | Tyler Trott |
8 | 5 | 9 | Bobby Stirk, III |
9 | 15 | 4 | Daltin McCarthy |
10 | 3 | 88 | Kyle Johnson |
11 | 2 | 56 | John Orsini |
12 | 16 | 71 | Marvin Minkler |
13 | 21 | 44 | Rob Sears |
14 | 23 | 28 | Samantha Dell - R |
15 | 22 | 20 | Christopher Phelps |
16 | 25 | 66 | Christopher Orsini - R |
17 | 19 | 17 | Patrick Grady |
18 | 17 | 63 | Sam Calvo - R |
19 | 1 | 78 | Jeremy Washburn - R |
20 | 20 | 69 | Bill Cote - R |
21 | 18 | 37 | David Macha, Sr. |
22 | 6 | 42 | Travis Downey - R |
23 | 24 | 22 | Patrick Jenks |
24 | 4 | 94 | Chris Danielczuk |
25 | 9 | 11 | Travis Hydar |
R = ROOKIE OF THE YEAR CANDIDATE
Street Stock Contingency Winners
1st Place – Frank L’Etoile, Jr. – $75.00 from Speedway Meadows Driving Range
1st Place – Frank L’Etoile, Jr. – $200.00 from Busy Bees Learning Center
2nd Place – Chris Meyer – $50.00 from Gaston Racing Enterprises – GRE6.com
3rd Place – Nickolas Hovey – $50.00 from The Crafty Toolbox
1st Place – Frank L’Etoile, Jr. – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Chris Meyer – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Nickolas Hovey – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie – Samantha Dell – $25.00 Fuel Certificate from N.E. Racing Fuel