SK Light Modified Feature
Race #9 – 20-Laps
July 16, 2021
FINISH | START | CAR # | DRIVER |
---|---|---|---|
1 | 6 | 39 | George Bessette, Jr. |
2 | 1 | 69 | Josh Carey |
3 | 14 | 87 | Mark Bakaj |
4 | 3 | 50 | Peter Bennett |
5 | 8 | 7 | Alexander Pearl |
6 | 11 | 11 | Brian Sullivan |
7 | 12 | 41 | Tyler Chapman |
8 | 2 | 29 | Chris Matthews |
9 | 18 | 8 | Norm Sears |
10 | 16 | 02 | Meghan Fuller - R |
11 | 4 | 15 | Amanda West |
12 | 15 | 4 | Nicole Chambrello |
13 | 5 | 10 | Nick Anglace |
14 | 9 | 18 | Tyler Barry - R |
15 | 10 | 14 | Steven Chapman |
16 | 7 | 1 | Bob Charland |
17 | 22 | 09 | Cassandra Cole |
18 | 25 | 71 | Pete Lopuch |
19 | 24 | 52 | Anthony Forino |
20 | 20 | 48 | Alina Bryden |
21 | 13 | 56 | Derek Debbis |
22 | 17 | 51 | Anthony Bello - R |
23 | 26 | 37 | Paul French, Jr. - R |
24 | 21 | 17 | Glenn Bartkowski |
25 | 19 | 75 | Casey Vogt - R |
26 | 23 | 77 | Chris Bagnall |
27 | 27 | 99 | Rit Dulac |
R = ROOKIE OF THE YEAR CANDIDATE
SK Light Modified Contingency Winners
1st through 10th Place – $175.00 each from FloRacing
1) George Bessette, Jr., 2) Josh Carey, 3) Mark Bakaj, 4) Peter Bennett, 5) Alexander Pearl,
6) Brian Sullivan, 7) Tyler Chapman, 8) Chris Matthews, 9) Norm Sears, 10) Meghan Fuller
1st Place – George Bessette, Jr. – $125.00 from Maybury Material Handling
2nd Place – Josh Carey – $100.00 from Gaston Racing Enterprises – GRE6.com
3rd Place – Mark Bakaj – $75.00 from Olson Apartments
1st Place – George Bessette, Jr. – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Josh Carey – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Mark Bakaj – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Meghan Fuller – $25.00 Certificate from N.E. Racing Fuel