Street Stock Feature
Race 12 of 21 – 20-Laps
July 19, 2019
FINISH | START | DRIVER |
---|---|---|
1 | 5 | Jason Lafayette |
2 | 6 | Travis Hydar |
3 | 3 | Dave Secore |
4 | 10 | Zack Robinson |
5 | 8 | George Bessette, Jr. |
6 | 2 | Adrien Paradis, III - R |
7 | 11 | Nicole Chambrello |
8 | 1 | Tyler Trott |
9 | 15 | Chris Ciriello - R |
10 | 13 | Paul Bourdon, Jr. |
11 | 9 | Mike Hopkins |
12 | 7 | Meghan Fuller |
13 | 16 | Ryan Waterman - R |
14 | 12 | Steve Kenneway - R |
15 | 4 | Tess Beyer |
16 | 14 | Chris Danielczuk |
R = ROOKIE OF THE YEAR CANDIDATE
Street Stock Contingency Winners
1st Place – Jason Lafayette – $75.00 from Big Haus USA Racing Products
1st Place – Jason Lafayette – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Travis Hydar – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Dave Secore – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie – Adrien Paradis, III – $25.00 Fuel Certificate from N.E. Racing Fuel