Late Model Feature
Race 10 of 21 – 30-Laps
July 5, 2019
FINISH | START | DRIVER |
---|---|---|
1 | 11 | Tom Fearn |
2 | 2 | Paul Arute |
3 | 7 | Ryan Fearn - R |
4 | 5 | Kevin Gambacorta |
5 | 6 | Michael Wray |
6 | 12 | Darrell Keane |
7 | 3 | Tyler Leary |
8 | 9 | Al Saunders |
9 | 4 | Michael Bennett |
10 | 1 | Trace Beyer |
11 | 13 | Greg DeMone - R |
12 | 15 | Gary Theriault - R |
13 | 10 | Dave Wray |
14 | 8 | Cliff Saunders |
15 | 16 | Scott Bouley |
16 | 14 | John Blake |
17 | 17 | Richard Ciriello - R |
R = ROOKIE OF THE YEAR CANDIDATE
Late Model Contingency Winners
1st Place – Tom Fearn – $125.00 From iRacing.com
1st Place – Tom Fearn – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Paul Arute – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Ryan Fearn – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Ryan Fearn – $25.00 Certificate from N.E. Racing Fuel