TickMike.com SK Modified® All-Star Shoot Out
50-Laps
June 12, 2021
FINISH | START | CAR # | DRIVER | PURSE |
---|---|---|---|---|
1 | 14 | 82 | Michael Christopher, Jr. | $4,000 ($1,000) |
2 | 13 | 73 | Tyler Hines | $3,000 |
3 | 2 | 55 | Teddy Hodgdon | $2,000 |
4 | 1 | 81 | Todd Owen | $2,000 |
5 | 16 | 80 | Mike Christopher | $2,000 |
6 | 7 | 67 | Doug Meservey, Jr. | $2,000 |
7 | 12 | 11 | Matt Vassar | $2,000 |
8 | 5 | 35 | Andrew Molleur | $2,000 ($1,000) |
9 | 3 | 68 | Marcello Rufrano | $2,000 |
10 | 9 | 24 | Mikey Flynn | $2,000 |
11 | 15 | 50 | Ronnie Williams | $2,000 |
12 | 4 | 75 | David Arute | $2,000 |
13 | 8 | 88 | Keith Rocco | $2,000 |
14 | 10 | 31 | Noah Korner - R | $2,000 |
15 | 11 | 14 | Bryan Narducci | $2,000 |
16 | 6 | 33 | Michael Gervais, Jr. | $1,500 |
17 | 17 | 8 | Bo Gunning | $1,500 |
18 | 18 | 43 | Jerry Pearl | $1,500 |
#35 Andrew Molleur won an extra $1,000 for winning Stage 1
#82 Michael Christopher, Jr. won an extra $1,000 for winning Stage 2
R = Rookie of the Year Candidate