Street Stock Feature
Race 8 of 21 – 20-Laps
June 21, 2019
FINISH | START | DRIVER |
---|---|---|
1 | 3 | Jason Lafayette |
2 | 6 | Meghan Fuller |
3 | 5 | George Bessette, Jr. |
4 | 7 | Zack Robinson |
5 | 10 | Johnny Walker |
6 | 4 | Mike Hopkins |
7 | 9 | Dave Secore, Jr. |
8 | 19 | Chuck Harrison |
9 | 1 | Adrien Paradis, III - R |
10 | 8 | Steve Kenneway - R |
11 | 15 | David Macha, Sr. |
12 | 17 | Marvin Minkler - R |
13 | 11 | Nick Bendiak |
14 | 2 | Travis Hydar |
15 | 16 | Paul Bourdon, Jr. |
16 | 20 | Chris Ciriello - R |
17 | 12 | Tess Beyer |
18 | 13 | Tyler Trott |
19 | 14 | Chris Danielczuk |
20 | 18 | Rob Sears |
R = ROOKIE OF THE YEAR CANDIDATE
Street Stock Contingency Winners
1st Place – Jason Lafyette – $75.00 from Big Haus USA Racing Products
1st Place – Jason Lafayette – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Meghan Fuller – $25.00 Certificate from N.E. Racing Fuel
3rd Place – George Bessette, Jr. – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie – Adrien Paradis, III – $25.00 Fuel Certificate from N.E. Racing Fuel