SK Light Modified Feature
Race 9 of 21 – 20-Laps
June 28, 2019
FINISH | START | DRIVER |
---|---|---|
1 | 8 | Teddy Hodgdon |
2 | 7 | Jonathan Puleo - R |
3 | 1 | Robert Bloxsom, III - R |
4 | 6 | Steven Chapman - R |
5 | 13 | Alexander Pearl |
6 | 9 | Bryan Narducci |
7 | 3 | Joey Ferrigno |
8 | 4 | Wesley Prucker |
9 | 16 | Nick Anglace - R |
10 | 26 | Mikey Flynn |
11 | 5 | Mark Bakaj |
12 | 11 | Glenn Griswold |
13 | 12 | Norm Sears |
14 | 14 | Amanda West |
15 | 10 | Noah Korner - R |
16 | 18 | Cassandra Cole |
17 | 20 | Chris Matthews |
18 | 19 | Sami Anderson - R |
19 | 17 | Nathan Pytko |
20 | 2 | Bob Charland |
21 | 23 | Alina Bryden - R |
22 | 27 | Rit Dulac |
23 | 21 | Chris Bagnall - R |
24 | 22 | Todd Clark |
25 | 25 | Mark Alkas |
26 | 24 | Paul French |
27 | 15 | Glenn Korner |
R = ROOKIE OF THE YEAR CANDIDATE
SK Light Modified Contingency Winners
1st Place – Teddy Hodgdon – $125.00 from Dunleavy Truck & Trailer Repair
1st Place – Teddy Hodgdon – $125.00 from Maybury Material Handling
3rd Place – Robert Bloxsom, III – $75.00 from Olson Apartments
1st Place – Teddy Hodgdon – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Jonathan Puleo – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Robert Bloxsom, III – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Jonathan Puleo – $25.00 Certificate from N.E. Racing Fuel