Street Stock Feature
Race 2 of 21 – 20-Laps
May 11, 2019
FINISH | START | DRIVER |
---|---|---|
1 | 7 | Johnny Walker |
2 | 2 | George Bessette, Jr. |
3 | 11 | Meghan Fuller |
4 | 10 | Travis Hydar |
5 | 1 | Dave Secore, Jr. |
6 | 6 | Adrien Paradis, III - R |
7 | 8 | Steve Kenneway - R |
8 | 12 | Mike Hopkins |
9 | 4 | Nicole Chambrello |
10 | 14 | Chris Danielczuk |
11 | 13 | Bobby Stirk, III - R |
12 | 16 | Chuck Harrison |
13 | 15 | Paul Bourdon, Jr. |
14 | 18 | Chris Ciriello - R |
15 | 17 | Don Soucie - R |
16 | 3 | Andy Marchese |
17 | 19 | Alexander Fuller - R |
18 | 9 | Zack Robinson |
19 | 5 | Jason Lafayette |
R = ROOKIE OF THE YEAR CANDIDATE
Street Stock Contingency Winners
1st Place – Johnny Walker – $75.00 from Big Haus USA Racing Products
1st Place – Johnny Walker – $25.00 Certificate from N.E. Racing Fuel
2nd Place – George Bessette, Jr. – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Meghan Fuller – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie – Adrien Paradis, III – $25.00 Fuel Certificate from N.E. Racing Fuel