Late Model Feature
Race 2 of 21 – 50-Laps
May 12, 2017
FINISH | START | DRIVER |
---|---|---|
1 | 2 | Michael Bennett |
2 | 6 | Kevin Gambacorta |
3 | 8 | Wayne Coury, Jr. |
4 | 14 | Michael Wray |
5 | 11 | Josh Wood |
6 | 9 | Tom Fearn |
7 | 15 | Glen Reen |
8 | 13 | Paul Arute |
9 | 10 | Mike Quintiliano |
10 | 3 | Rich Hammann |
11 | 12 | Joel Monahan |
12 | 16 | Mike Mordino |
13 | 17 | Paul Varricchio, Jr. |
14 | 1 | Skip Breunig |
15 | 4 | Tom Butler |
16 | 11 | Tyler Leary |
17 | 01 | Jim Mavlouganes |
Late Model Contingency Winners
1st Place – Michael Bennett – $125.00 From Mr. Rooter Plumbing
1st Place – Michael Bennett – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Kevin Gambacorta – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Wayne Coury, Jr. – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Paul Arute – $25.00 Certificate from N.E. Racing Fuel