SK Light Modified Feature
Race #3 – 20-Laps
May 20, 2022
FINISH | START | CAR # | DRIVER |
---|---|---|---|
1 | 10 | 29 | Chris Matthews |
2 | 5 | 8 | Norm Sears |
3 | 12 | 56 | Derek Debbis |
4 | 3 | 15 | Amanda West |
5 | 6 | 02 | Meghan Fuller |
6 | 8 | 1 | Bob Charland |
7 | 11 | 18 | Tyler Barry |
8 | 13 | 41 | Tyler Chapman |
9 | 26 | 7 | Alexander Pearl |
10 | 14 | 44 | Jason Chapman - R |
11 | 17 | 87 | Joey Ferrigno |
12 | 24 | 09 | Cassandra Cole |
13 | 16 | 10 | Nick Anglace |
14 | 20 | 88 | Frank L'Etoile, Jr. - R |
15 | 28 | 75 | Casey Vogt |
16 | 23 | 39 | George Bessette, Jr. |
17 | 22 | 77 | Chris Bagnall |
18 | 19 | 89 | Tyler Alkas - R |
19 | 15 | 74 | Brandon Michael - R |
20 | 27 | 76 | Ron Midford, Jr. - R |
21 | 25 | 19 | Brett Casey |
22 | 2 | 45 | Ed Chicoski |
23 | 21 | 52 | Anthony Forino |
24 | 18 | 00 | Todd Clark |
25 | 9 | 28 | Zack Aszklar |
26 | 1 | 48 | Alina Bryden |
27 | 7 | 69 | Josh Carey |
28 | 29 | 33 | Hailey Desaulniners - R |
29 | 4 | 0 | Charlie McDougall |
R = ROOKIE OF THE YEAR CANDIDATE
SK Light Modified Contingency Winners
1st Place – Chris Matthews – $150.00 from Maybury Material Handling
1st Place – Chris Matthews – $125.00 from Monaco Ford
2nd Place – Norm Sears – $100.00 from Gaston Racing Enterprises – GRE6.com
3rd Place – Derek Debbis – $75.00 from Olson Apartments
3rd Place – Derek Debbis – $75.00 from Olson Apartments
1st Place – Chris Matthews – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Norm Sears – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Derek Debbis – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Jason Chapman – $25.00 Certificate from N.E. Racing Fuel