Street Stock Feature
Race 4 of 21 – 20-Laps
May 24, 2019
FINISH | START | DRIVER |
---|---|---|
1 | 6 | George Bessette, Jr. |
2 | 5 | Jason Lafayette |
3 | 8 | Travis Hydar |
4 | 10 | Meghan Fuller |
5 | 13 | Johnny Walker |
6 | 7 | Nicole Chambrello |
7 | 11 | Zack Robinson |
8 | 3 | Steve Kenneway - R |
9 | 4 | Adrien Paradis, III - R |
10 | 12 | Chuck Harrison |
11 | 2 | Dave Secore, Jr. |
12 | 15 | Bobby Stirk, III |
13 | 1 | Chris Danielczuk |
14 | 16 | Marvin Minkler |
15 | 14 | Paul Bourdon, Jr. |
16 | 9 | Mike Hopkins |
DNS: #1 Dan Soucie
R = ROOKIE OF THE YEAR CANDIDATE
Street Stock Contingency Winners
1st Place – George Bessette, Jr. – $75.00 from Big Haus USA Racing Products
1st Place – George Bessette, Jr. – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Jason Lafayette – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Travis Hydar – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie – Steve Kenneway – $25.00 Fuel Certificate from N.E. Racing Fuel