Open Modified 80 Feature
May 24, 2019
80-Laps
FINISH | START | DRIVER |
---|---|---|
1 | 4 | Keith Rocco |
2 | 2 | Todd Owen |
3 | 11 | Matt Galko |
4 | 7 | Eric Goodale |
5 | 8 | Chase Dowling |
6 | 1 | Dave Etheridge |
7 | 12 | Cam McDermott |
8 | 13 | Joey Cipriano |
9 | 17 | Dave Schneider |
10 | 22 | Andrew Molleur |
11 | 20 | Mark Bakaj |
12 | 3 | Ronnie Williams |
13 | 6 | Artie Pedersen, III |
14 | 15 | Anthony Flannery |
15 | 14 | Michael Gervais, Jr. |
16 | 18 | Sal Accardi, Jr. |
17 | 5 | Max Zachem |
18 | 16 | Tommy Barrett, Jr. |
19 | 10 | Marcello Rufrano |
20 | 9 | Jeff Gallup |
21 | 19 | Brad VanHouten |
DNS: #28 Kreig Heroth