Tri-Track Open Modified Series B-Main Feature
25-Laps
October 24, 2020
FINISH | START | DRIVER |
---|---|---|
1 | 1 | Noah Korner |
2 | 9 | Dylan Izzo |
3 | 3 | Blake Barney |
4 | 5 | Max Zachem |
5 | 11 | Brett Gonyaw |
6 | 7 | Nick Salva |
7 | 10 | Troy Talman |
8 | 13 | TJ Bleau |
9 | 6 | Calvin Carroll |
10 | 16 | Shawn Thibeault |
11 | 4 | Tommy Membrino, Jr. |
12 | 8 | Kirk Alexander |
13 | 15 | George Sherman |
14 | 2 | Joey Mucciacciaro |
15 | 12 | Anthony Flannery |
16 | 20 | Walt Sutcliffe, Jr. |
17 | 14 | Paul Kusheba |
Did Not Start:
#35 Andrew Molleur
#39 Sal Accardi, Jr.
#92 Anthony Nocella