July 28, 2023 SK Modified 40 Lap Feature
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Marcello Rufrano | 88 | 10 | ||
2 | Cory DiMatteo | 11 | 13 | ||
3 | Dylan Kopec | 16 | 3 | ||
4 | Noah Korner | 31 | 1 | ||
5 | Tyler Hines | 99 | 2 | ||
6 | Mikey Flynn | 24 | 12 | ||
7 | Jon Puleo | 7 | 15 | ||
8 | Todd Owen | 81 | 9 | ||
9 | Anthony Flannery | 25 | 16 | ||
10 | Jimmy Blewett | 85 | 11 | ||
11 | Troy Talman | 3 | 6 | ||
12 | David Arute | 75 | 4 | ||
13 | Steven Chapman | 14 | 18 | ||
14 | Michael Gervais, Jr. | 33 | 5 | ||
15 | RJ Marcotte | 5 | 7 | ||
16 | Wesley Prucker | 23 | 19 | ||
17 | Curt Brainard | 96 | 20 | ||
18 | John Sandberg | 27 | 22 | ||
19 | Tyler Leary | 1 | 17 | ||
20 | Art Caruso | 12 | 21 | ||
21 | Michael Christopher, Jr. | 82 | 8 | ||
22 | Keith Rocco | 22 | 14 |
SK Modified Contingency Award Winners
1st Place – Marcello Rufrano – $150.00 From Maybury Material Handling
1st Place – Marcello Rufrano – $150.00 From Delta Arsenal
2nd Place – Cory DiMatteo – $150.00 From McKinney Construction
2nd Place – Cory DiMatteo – $125.00 From Casella Waste Systems
2nd Place – Cory DiMatteo – $100.00 From Manley Performance Products
3rd Place – Dylan Kopec – $100.00 From Longview RV
1st Place – Marcello Rufrano – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Cory DiMatteo – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Dylan Kopec – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Steven Chapman – $25.00 Certificate from N.E. Racing Fuel