2020 NAPA Auto Parts
Rookie Of The Year Points Standings
Following NAPA Auto Parts Championship Night
October 9, 2020
SK Modified® Rookie Standings
POS | DRIVER | POINTS | +/- | STARTS | WINS | TOP-5 | TOP-10 |
---|---|---|---|---|---|---|---|
1 | TEDDY HODGDON - R | 362 | +41 | 14 | 0 | 2 | 5 |
2 | MIKEY FLYNN - R | 321 | -41 | 12 | 0 | 0 | 5 |
3 | BRYAN NARDUCCI - R | 294 | -68 | 14 | 0 | 1 | 2 |
4 | NOAH KORNER - R | 80 | -182 | 5 | 0 | 0 | 2 |
5 | CHRIS VIENS - R | 38 | -324 | 2 | 0 | 0 | 0 |
6 | P.J. PETERS - R | 24 | -338 | 3 | 0 | 0 | 0 |
7 | MARC BURKE - R | 17 | -345 | 2 | 0 | 0 | 0 |
8 | NICK GIARDINA - R | 4 | -358 | 1 | 0 | 0 | 0 |
9 | PAUL BUZEL - R | 1 | -361 | 0 | 0 | 0 | 0 |
Late Model Rookie Standings
POS | DRIVER | POINTS | +/- | STARTS | WINS | TOP-5 | TOP-10 |
---|---|---|---|---|---|---|---|
1 | DUANE PROVOST - R | 342 | +24 | 12 | 0 | 2 | 3 |
2 | MARC CURTIS - R | 318 | -24 | 12 | 0 | 2 | 3 |
3 | R.J. SURDELL - R | 180 | -162 | 9 | 0 | 0 | 0 |
4 | JORDAN HADLEY - R | 140 | -202 | 5 | 0 | 0 | 2 |
5 | WILLIE KUHN - R | 28 | -314 | 1 | 0 | 0 | 0 |
6 | RICHARD DURANTI - R | 18 | -324 | 1 | 0 | 0 | 0 |
2020 R.A.D. Automachine
Rookie Of The Year Points Standings
Following NAPA Auto Parts Championship Night
October 9, 2020
SK Light Modified Rookie Standings
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | DEREK DEBBIS - R | 503 | +9 | 13 | 5 | 8 | 11 |
2 | GEORGE BESSETTE, JR. - R | 494 | -9 | 14 | 0 | 7 | 9 |
3 | PETER BENNETT - R | 462 | -41 | 14 | 0 | 3 | 8 |
4 | TYLER CHAPMAN - R | 405 | -98 | 13 | 0 | 3 | 8 |
5 | JOSH CAREY - R | 236 | -267 | 10 | 0 | 1 | 4 |
6 | NICOLE CHAMBRELLO - R | 182 | -321 | 10 | 0 | 1 | 1 |
7 | BERT OUELLETTE - R | 98 | -405 | 6 | 0 | 0 | 1 |
8 | ANTHONY FORINO - R | 82 | -421 | 8 | 0 | 0 | 1 |
9 | JAMES HOUGHTON - R | 80 | -423 | 4 | 0 | 0 | 0 |
10 | CHARLIE McDOUGALL - R | 42 | -461 | 4 | 0 | 0 | 0 |
11 | MATT McDOUGALL - R | 5 | -498 | 0 | 0 | 0 | 0 |
Limited Late Model Rookie Standings
POS | DRIVER | POINTS | +/- | STARTS | WINS | TOP-5 | TOP-10 |
---|---|---|---|---|---|---|---|
1 | LUCAS LEONE - R | 590 | +114 | 14 | 0 | 10 | 14 |
2 | JAY CLEMENT - R | 476 | -114 | 13 | 0 | 0 | 13 |
3 | DAMIAN PALARDY - R | 426 | -164 | 13 | 0 | 0 | 9 |
4 | DAVID SHINDER - R | 134 | -456 | 4 | 0 | 0 | 4 |
Street Stock Rookie Standings
POS | DRIVER | POINTS | +/- | STARTS | WINS | TOP-5 | TOP-10 |
---|---|---|---|---|---|---|---|
1 | NICKOLAS HOVEY - R | 494 | +92 | 14 | 0 | 2 | 12 |
2 | KYLE JOHNSON - R | 402 | -92 | 14 | 0 | 0 | 5 |
3 | DALTIN MCCARTHY - R | 342 | -152 | 14 | 0 | 0 | 1 |
4 | JASON FINKBEIN - R | 320 | -174 | 12 | 0 | 1 | 7 |
5 | CHRISTOPHER PHELPS - R | 234 | -270 | 13 | 0 | 0 | 1 |
6 | JOHN ORSINI - R | 208 | -286 | 8 | 0 | 1 | 2 |
7 | THOMAS HANLEY - R | 110 | -384 | 8 | 0 | 0 | 0 |
8 | JASON FUTOMA - R | 68 | -426 | 4 | 0 | 0 | 0 |
9 | COREY FANNING - R | 44 | -450 | 1 | 0 | 1 | 1 |
10 | CADENCE DeLORGE - R | 40 | -454 | 2 | 0 | 0 | 0 |
11 | CRAIG LANDGREBE - R | 30 | -464 | 1 | 0 | 0 | 0 |
12 | RYAN NORTH - R | 28 | -466 | 1 | 0 | 0 | 0 |
13 | JOHN NUNES - R | 26 | -468 | 1 | 0 | 0 | 0 |
14 | RILEY DERWIN - R | 26 | -468 | 2 | 0 | 0 | 0 |
15 | VINCENT PICCIOTTI - R | 24 | -470 | 1 | 0 | 0 | 0 |
16 | ADAM HUFF - R | 24 | -470 | 2 | 0 | 0 | 0 |
17 | KELLY HIATT - R | 22 | -472 | 1 | 0 | 0 | 0 |
18 | RYAN BORGES - R | 20 | -474 | 1 | 0 | 0 | 0 |
19 | KURT LESTER - R | 20 | -474 | 1 | 0 | 0 | 0 |
20 | RYAN PLAXSAN - R | 18 | -476 | 1 | 0 | 0 | 0 |
21 | TYRONE CREWS - R | 18 | -476 | 1 | 0 | 0 | 0 |
22 | ERIC LEE - R | 16 | -478 | 1 | 0 | 0 | 0 |
23 | AUSTIN HAGANDER - R | 10 | -484 | 1 | 0 | 0 | 0 |
24 | PATRICK JENKS - R | 6 | -488 | 1 | 0 | 0 | 0 |