SK Modified® Feature
Race 16 of 17 – 40-Laps
September 16, 2016
POS | DRIVER |
---|---|
1 | Glen Reen |
2 | Jeff Baral |
3 | Woody Pitkat |
4 | Eric Berndt |
5 | Keith Rocco |
6 | Ted Christopher |
7 | Ronnie Williams |
8 | Rowan Pennink |
9 | Todd Owen |
10 | Mike Christopher, Jr. |
11 | Frank Ruocco |
12 | Tom Bolles |
13 | Dylan Izzo |
14 | Danny Cates |
15 | Dan Avery |
16 | Les Rose, Jr. |
17 | Robert Goulet |
18 | D.J. Burnham |
19 | Payton Henry |
20 | Jeff Gallup |
21 | Tommy Membrino, Jr. |
22 | Matt Galko |
23 | Nick Salva |
24 | Stephen Kopcik |
25 | Tyler Hines |
26 | Michael Gervais, Jr. |
27 | John Catania |
SK Modified® Contingency Winners
1st Place – Glen Reen – $150.00 From Dunleavy’s Truck & Trailer Repair
1st Place – Glen Reen – $150.00 From Maybury Material Handling
2nd Place – Jeff Baral – $125.00 From Call Before You Dig
3rd Place – Woody Pitkat – $100.00 From Casagrande Builders
1st Place – Glen Reen – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Jeff Baral – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Woody Pitkat – $25.00 Certificate from N.E. Racing Fuel