Twisted Tea Open Modified 80 Feature
September 18, 2020
80-Laps
FINISH | START | DRIVER |
---|---|---|
1 | 4 | Woody Pitkat |
2 | 14 | Eric Goodale |
3 | 15 | Joey Cipriano |
4 | 18 | Matt Galko |
5 | 1 | Keith Rocco |
6 | 3 | Craig Lutz |
7 | 11 | Timmy Solomito |
8 | 20 | Dana DiMatteo |
9 | 22 | Austin Kochenash |
10 | 9 | Richard Savary |
11 | 13 | Cam McDermott |
12 | 6 | Mike Willis, Jr. |
13 | 10 | Stephen Kopcik |
14 | 12 | Matt Swanson |
15 | 7 | Marcello Rufrano |
16 | 24 | Dylan Kopec |
17 | 16 | Dave Etheridge |
18 | 8 | Todd Owen |
19 | 25 | Anthonhy Flannery |
20 | 2 | Chase Dowling |
21 | 5 | Ronnie Williams |
22 | 19 | Michael Gervais, Jr. |
23 | 17 | Jeff Gallup |
24 | 26 | Scott Wylie |
Did Not Start:
#0 – Devin O’Connell
#00 Tommy Membrino, Jr.
#16 Ronnie Silk
3rd Place – Joey Cipriano- $250.00 from All Phases Hard Scapes and Renovations