SK Light Modified Feature
Race #18 – 20-Laps
September 23, 2022
FINISH | START | CAR # | DRIVER |
---|---|---|---|
1 | 12 | 41 | Tyler Chapman |
2 | 16 | 18 | Tyler Barry |
3 | 8 | 44 | Jason Chapman - R |
4 | 7 | 39 | George Bessette, Jr. |
5 | 1 | 76 | Ron Midford, Jr. |
6 | 6 | 89 | Tyler Alkas - R |
7 | 3 | 02 | Meghan Fuller |
8 | 13 | 7 | Alexander Pearl |
9 | 9 | 10 | Nick Anglace |
10 | 11 | 56 | Derek Debbis |
11 | 10 | 29 | Chris Matthews |
12 | 15 | 74 | Brandon Michael |
13 | 5 | 87 | Joey Ferrigno |
14 | 23 | 46 | Nickolas Hovey - R |
15 | 18 | 84 | Brandon Hunt - R |
16 | 19 | 11 | Rich Vasseur |
17 | 32 | 88 | Frank L'Etoile, Jr. - R |
18 | 17 | 75 | Casey Vogt |
19 | 4 | 1 | Bob Charland |
20 | 2 | 15 | Amanda West |
21 | 20 | 78 | Evan Bourgeois - R |
22 | 14 | 8 | Norm Sears |
23 | 25 | 28 | Zach Aszklar |
24 | 27 | 77 | Chris Bagnall |
25 | 22 | 52 | Anthony Forino |
26 | 33 | 00 | Todd Clark |
27 | 28 | 47 | Dylan Liseo |
28 | 31 | 17 | Glenn Bartkowski |
29 | 30 | 06 | Brady Parolo - R |
30 | 26 | 67 | Tony Membrino, Jr. - R |
31 | 29 | 48 | Alina Bryden |
32 | 21 | 33 | Hailey Desaulniers - R |
33 | 24 | 92 | David Webb |
34 | 34 | 0 | Charlie McDougall |
R = ROOKIE OF THE YEAR CANDIDATE
Did Not Start: #57 Rusty Mattesen
SK Light Modified Contingency Winners
1st Place – Tyler Chapman – $150.00 from Maybury Material Handling
1st Place – Tyler Chapman – $125.00 from Monaco Ford
1st Place – Tyler Chapman – $100.00 from JR Recovery
2nd Place – Tyler Barry – $100.00 from Gaston Racing Enterprises – GRE6.com
2nd Place – Tyler Barry – $75.00 from JR Recovery
3rd Place – Jason Chapman – $75.00 from Olson Apartments
3rd Place – Jason Chapman – $75.00 from Olson Apartments
3rd Place – Jason Chapman – $75.00 from JR Recovery
1st Place – Tyler Chapman – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Tyler Barry – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Jason Chapman – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Jason Chapman – $25.00 Certificate from N.E. Racing Fuel