Vintage All-Stars
15-Laps
September 25, 2021
POS | START | CAR # | DRIVER |
---|---|---|---|
1 | 2 | 00 | Ben Levangie |
2 | 1 | 30 | Jim Lowrey |
3 | 3 | 96 | Boots Jasinski |
4 | 5 | 73 | Wade Gagner |
5 | 6 | 79 | Mark Miller |
6 | 4 | 12 | Glen Billings |
7 | 9 | 70 | Skip Swaintek |
8 | 10 | 110 | Curt Snow |
9 | 14 | 7 | Mike Siraco |
10 | 11 | 64 | Art Merchant |
11 | 13 | 2 | Dennis Desautels |
12 | 14 | 77 | Robert Walters |
13 | 12 | 00CT | Ken Lavoie |
14 | 8 | 99 | Gregg Massini |
Did Not Start: #1 Jody Mills, #43 Scott Neleber