Street Stock Feature
Race 19 of 21 – 30-Laps
September 7, 2018
FINISH | START | DRIVER |
---|---|---|
1 | 12 | George Bessette, Jr. |
2 | 13 | Johnny Walker |
3 | 10 | Travis Hydar |
4 | 7 | Brandon Michael |
5 | 5 | Chris Bagnall |
6 | 8 | Meghan Fuller - R |
7 | 9 | Nicole Chambrello |
8 | 4 | Greg DeMone |
9 | 3 | Chuck Harrison |
10 | 11 | Chris Danielczuk - R |
11 | 1 | Richard Ciriello |
12 | 15 | Nick Bendiak |
13 | 17 | Rob Sears |
14 | 20 | Paul Bourdon, Jr. |
15 | 21 | Chris Ciriello - R |
16 | 16 | William DesJardins - R |
17 | 18 | David Macha, Sr. |
18 | 6 | Jason Lafayette |
19 | 2 | Samantha Anderson - R |
20 | 19 | Bob Stirk, III |
21 | 22 | Nathan Casillas |
22 | 14 | Tess Beyer - R |
R = ROOKIE OF THE YEAR CANDIDATE
Street Stock Contingency Winners
1st Place – George Bessette, Jr. – $75.00 from Driscoll Motorsports Photography
1st Place – George Bessette, Jr. – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Johnny Walker – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Travis Hydar – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie – Meghan Fuller – $25.00 Fuel Certificate from N.E. Racing Fuel