SK Modified® TC 13 Shootout
13-Laps
September 9, 2022
FINISH | START | CAR # | DRIVER | PURSE |
---|---|---|---|---|
1 | 1 | 82 | Michael Christopher, Jr. | $1,313 |
2 | 9 | 31 | Noah Korner | $1,013 |
3 | 4 | 35 | Andrew Molleur | $813 |
4 | 2 | 75 | David Arute | $713 |
5 | 13 | 16 | Dylan Kopec | $613 |
6 | 5 | 7 | Jon Puleo | $513 |
7 | 12 | 1 | Tyler Leary | $413 |
8 | 8 | 85 | Bryan Narducci | $313 |
9 | 6 | 88 | Marcello Rufrano | $313 |
10 | 3 | 81 | Todd Owen | $313 |
11 | 10 | 3 | Troy Talman | $313 |
12 | 7 | 11 | Cory DiMatteo | $213 |
13 | 11 | 51 | Anthony Bello - R | $213 |
R = ROOKIE OF THE YEAR CANDIDATE
TC 13 Shoot Out Purse Provided By: