2016 SK Light Points Standings
Following NAPA Fall Final Weekend
October 8, 2016
Race 17 OF 17
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | TONY MEMBRINO, JR. | 704 | +26 | 17 | 7 | 11 | 13 |
2 | JOEY FERRIGNO | 678 | -26 | 17 | 2 | 12 | 13 |
3 | JOE GRAF, JR. - R | 670 | -34 | 17 | 1 | 7 | 15 |
4 | JAY GOFF | 638 | -66 | 17 | 0 | 5 | 12 |
5 | DAVID ARUTE - R | 624 | -80 | 17 | 1 | 8 | 12 |
6 | WESLEY PRUCKER | 580 | -124 | 17 | 0 | 5 | 11 |
7 | DAN WESSON | 566 | -138 | 13 | 5 | 10 | 11 |
8 | AL WISIALKO - R | 530 | -174 | 16 | 0 | 4 | 9 |
9 | VINNY ANGLACE, JR. | 524 | -180 | 16 | 0 | 6 | 9 |
10 | CARLOS GRAY - R | 476 | -228 | 17 | 0 | 0 | 6 |
11 | TED CAIN | 444 | -260 | 17 | 0 | 2 | 4 |
12 | KEITH CARUSO - R | 388 | -316 | 11 | 0 | 4 | 9 |
13 | NORM SEARS - R | 322 | -382 | 9 | 0 | 2 | 8 |
14 | FRED NEES, JR. | 304 | -400 | 9 | 0 | 2 | 7 |
15 | RYAN CHARLAND - R | 300 | -404 | 11 | 0 | 0 | 3 |
16 | SEAN MANDEL - R | 276 | -428 | 9 | 0 | 0 | 2 |
17 | RIT DULAC | 260 | -444 | 11 | 0 | 0 | 1 |
18 | TODD DOUILLARD | 246 | -458 | 7 | 0 | 4 | 4 |
19 | MARK ALKAS | 222 | -482 | 8 | 0 | 0 | 2 |
20 | MARCELLO RUFRANO - R | 208 | -496 | 6 | 1 | 2 | 3 |
21 | ANDREW LES - R | 162 | -542 | 7 | 0 | 0 | 1 |
22 | NATHAN PYTKO - R | 148 | -556 | 6 | 0 | 0 | 2 |
23 | PAUL FRENCH | 146 | -558 | 7 | 0 | 0 | 0 |
24 | MARC BURKE | 134 | -570 | 5 | 0 | 0 | 3 |
25 | ANDREW MOLLEUR - R | 124 | -580 | 5 | 0 | 0 | 2 |
26 | BRETT GONYAW | 106 | -598 | 3 | 0 | 1 | 2 |
27 | PETE LOPUCH | 98 | -606 | 4 | 0 | 0 | 1 |
28 | TODD CLARK | 42 | -662 | 2 | 0 | 0 | 0 |
29 | COREY HUTCHINGS | 38 | -666 | 1 | 0 | 0 | 1 |
30 | GLENN GRISWOLD | 36 | -668 | 1 | 0 | 0 | 1 |
31 | GLENN BARTKOWSKI - R | 28 | -676 | 2 | 0 | 0 | 0 |
32 | JASON LAFAYETTE | 22 | -682 | 1 | 0 | 0 | 0 |
33 | GEOFF NOONEY - R | 14 | -690 | 1 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.