2017 Street Stock Points Standings
Following NAPA Fall Final Weekend
September 30, 2017
Race 17 OF 17
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | JOHNNY WALKER | 806 | +124 | 17 | 8 | 16 | 16 |
2 | GEORGE BESSETTE, JR. - R | 682 | -124 | 17 | 1 | 9 | 15 |
3 | VINCE GAMBACORTA | 628 | -178 | 16 | 1 | 9 | 14 |
4 | TRAVIS HYDAR - R | 622 | -184 | 17 | 1 | 5 | 15 |
5 | CHRIS BAGNALL | 618 | -188 | 17 | 0 | 6 | 14 |
6 | NICOLE CHAMBRELLO | 542 | -264 | 16 | 1 | 5 | 11 |
7 | CHUCK HARRISON - R | 526 | -280 | 17 | 0 | 0 | 10 |
8 | MIKE HOPKINS | 512 | -294 | 14 | 0 | 7 | 11 |
9 | RICHARD CIRIELLO - R | 470 | -336 | 17 | 0 | 0 | 6 |
10 | PAUL BOURDON, JR. | 448 | -358 | 17 | 0 | 0 | 2 |
11 | TRACE BEYER | 434 | -372 | 10 | 2 | 8 | 9 |
12 | BRANDON MICHAEL | 406 | -400 | 10 | 0 | 6 | 8 |
13 | GREG DeMONE - R | 332 | -474 | 11 | 0 | 1 | 7 |
14 | ROB SEARS - R | 294 | -512 | 11 | 0 | 0 | 2 |
15 | JAKE HIGGINSON | 280 | -526 | 11 | 0 | 0 | 1 |
16 | DAVE SECORE | 258 | -548 | 6 | 0 | 5 | 6 |
17 | NICK BENDIAK - R | 224 | -582 | 8 | 0 | 0 | 3 |
18 | CHRIS SANFORD | 216 | -590 | 8 | 0 | 0 | 3 |
19 | CHRIS DANIELCZUK - R | 134 | -672 | 5 | 0 | 0 | 1 |
20 | MEGHAN FULLER - R | 118 | -688 | 3 | 0 | 0 | 3 |
21 | PHIL JACQUES | 98 | -708 | 3 | 0 | 0 | 2 |
22 | DAVID MACHA, SR. | 80 | -726 | 3 | 0 | 0 | 0 |
23 | CHRIS KUCZO - R | 50 | -756 | 2 | 0 | 0 | 0 |
24 | ARMAND COTE, JR. - R | 46 | -760 | 2 | 0 | 0 | 0 |
25 | BOB KING | 40 | -766 | 2 | 0 | 0 | 0 |
26 | CODY PAOLELLA - R | 34 | -772 | 1 | 0 | 0 | 1 |
27 | DAN KENNEDY - R | 34 | -772 | 2 | 0 | 0 | 0 |
28 | DAVID ZIENKA, II | 32 | -774 | 1 | 0 | 0 | 1 |
29 | LARRY CHARBONNIER - R | 30 | -776 | 1 | 0 | 0 | 0 |
30 | SCOTT BOULEY | 30 | -776 | 1 | 0 | 0 | 0 |
31 | WILLIAM DESJARDINS - R | 28 | -778 | 1 | 0 | 0 | 0 |
32 | NORMAN ONEY - R | 28 | -778 | 1 | 0 | 0 | 0 |
33 | MICHAEL BARR - R | 28 | -778 | 1 | 0 | 0 | 0 |
34 | JIM DUSZA - R | 26 | -780 | 1 | 0 | 0 | 0 |
35 | KEN JOHNSTON - R | 24 | -782 | 1 | 0 | 0 | 0 |
36 | MARVIN MINKLER - R | 24 | -782 | 1 | 0 | 0 | 0 |
37 | TESS BEYER - R | 24 | -782 | 1 | 0 | 0 | 0 |
38 | KYLE GAEDEKE - R | 24 | -782 | 1 | 0 | 0 | 0 |
39 | GARY SPINNATO, SR. | 22 | -784 | 1 | 0 | 0 | 0 |
40 | MAINA RUFRANO - R | 20 | -786 | 1 | 0 | 0 | 0 |
41 | CASSIE ROCCO - R | 10 | -796 | 1 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.