2018 SK Modified® Points Standings
Following NAPA Fall Final Weekend
September 30, 2018
Race 21 OF 21
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | RONNIE WILLIAMS | 850 | +62 | 21 | 4 | 14 | 17 |
2 | KEITH ROCCO | 788 | -62 | 21 | 6 | 11 | 15 |
3 | MICHAEL CHRISTOPHER, JR. | 772 | -78 | 21 | 4 | 13 | 15 |
4 | MATT GALKO | 746 | -104 | 21 | 0 | 6 | 15 |
5 | ERIC BERNDT | 742 | -108 | 21 | 3 | 12 | 14 |
6 | TODD OWEN | 742 | -108 | 21 | 0 | 9 | 15 |
7 | MICHAEL GERVIAS, JR. | 686 | -164 | 21 | 0 | 8 | 12 |
8 | JOEY CIPRIANO | 666 | -184 | 21 | 1 | 4 | 13 |
9 | GLEN REEN | 659 | -191 | 19 | 1 | 7 | 14 |
10 | CHASE DOWLING | 610 | -240 | 18 | 1 | 5 | 12 |
11 | STEPHEN KOPCIK | 556 | -294 | 20 | 0 | 5 | 9 |
12 | TOM BOLLES | 496 | -354 | 19 | 0 | 1 | 6 |
13 | TYLER HINES | 496 | -354 | 20 | 0 | 2 | 6 |
14 | DAVID ARUTE - R | 494 | -356 | 21 | 0 | 0 | 4 |
15 | MATT VASSAR - R | 450 | -400 | 21 | 0 | 1 | 4 |
16 | TONY MEMBRINO, JR. | 450 | -400 | 20 | 0 | 0 | 6 |
17 | JOSH WOOD | 433 | -417 | 19 | 0 | 0 | 4 |
18 | TROY TALMAN | 396 | -454 | 16 | 0 | 1 | 5 |
19 | ROWAN PENNINK | 298 | -552 | 10 | 1 | 2 | 6 |
20 | DOUG MESERVEY, JR. - R | 274 | -576 | 14 | 0 | 0 | 1 |
21 | DAN AVERY | 244 | 606 | 10 | 0 | 2 | 3 |
22 | CORY DiMATTEO - R | 225 | -625 | 12 | 0 | 0 | 2 |
23 | NICK SALVA | 194 | -656 | 9 | 0 | 0 | 1 |
24 | DAN WESSON - R | 154 | -696 | 9 | 0 | 0 | 1 |
25 | D.J. BURNHAM | 136 | -714 | 6 | 0 | 0 | 1 |
26 | TOMMY MEMBRINO, JR. | 128 | -722 | 8 | 0 | 0 | 1 |
27 | JOHN CATANIA | 94 | -756 | 8 | 0 | 0 | 0 |
28 | RYAN PREECE | 84 | -766 | 3 | 0 | 1 | 2 |
29 | MAX ZACHEM | 72 | -778 | 2 | 0 | 0 | 2 |
30 | JOHN STUDLEY - R | 62 | -788 | 2 | 0 | 0 | 1 |
31 | WOODY PITKAT | 48 | -802 | 1 | 0 | 1 | 1 |
32 | ROBERT PALMER | 36 | -814 | 2 | 0 | 0 | 0 |
33 | ZACH LEONE - R | 35 | -815 | 4 | 0 | 0 | 0 |
34 | TYLER JONES - R | 34 | -816 | 2 | 0 | 0 | 1 |
35 | JOHN MONTESANTO | 32 | -818 | 1 | 0 | 0 | 1 |
36 | MARCELLO RUFRANO - R | 24 | -826 | 1 | 0 | 0 | 0 |
37 | JEFF BARAL | 20 | -830 | 1 | 0 | 0 | 0 |
38 | NICK GIARDINA - R | 18 | -832 | 1 | 0 | 0 | 0 |
39 | JOE ALLEGRO, JR. | 14 | -836 | 1 | 0 | 0 | 0 |
40 | SHAWN THIBEAULT | 12 | -838 | 1 | 0 | 0 | 0 |
41 | JEFF MALAVE | 5 | -845 | 1 | 0 | 0 | 0 |
42 | ED SPIERS | 1 | -849 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE, DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.