2019 Late Model Points
Following NAPA Fall Final Weekend
September 28, 2019
Race 20 OF 20
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | TOM FEARN | 910 | +106 | 20 | 8 | 17 | 19 |
2 | MICHAEL WRAY | 804 | -106 | 20 | 2 | 9 | 19 |
3 | AL SAUNDERS | 784 | -126 | 20 | 2 | 12 | 15 |
4 | KEVIN GAMBACORTA | 772 | -138 | 19 | 2 | 11 | 17 |
5 | MICHAEL BENNETT | 760 | -150 | 20 | 0 | 10 | 17 |
6 | TYLER LEARY | 752 | -158 | 20 | 1 | 8 | 17 |
7 | CLIFF SAUNDERS | 734 | -176 | 20 | 2 | 10 | 13 |
8 | RYAN FEARN - R | 686 | -224 | 19 | 1 | 7 | 12 |
9 | PAUL ARUTE | 672 | -238 | 19 | 0 | 5 | 15 |
10 | RICHARD CIRIELLO - R | 494 | -416 | 20 | 0 | 0 | 2 |
11 | GREG DeMONE - R | 488 | -422 | 18 | 0 | 0 | 3 |
12 | PAUL VARRICCHIO, JR. | 380 | -530 | 14 | 0 | 1 | 6 |
13 | DARRELL KEANE | 368 | -542 | 12 | 0 | 1 | 5 |
14 | DAVE WRAY | 344 | -566 | 11 | 0 | 1 | 7 |
15 | GARY THERIAULT - R | 342 | -568 | 14 | 0 | 0 | 1 |
16 | WAYNE COURY, JR. | 304 | -606 | 8 | 1 | 3 | 7 |
17 | TRACE BEYER | 304 | -606 | 10 | 0 | 0 | 5 |
18 | ADAM GRAY | 286 | -624 | 7 | 1 | 3 | 7 |
19 | CHASE COOK | 214 | -696 | 6 | 0 | 1 | 4 |
20 | ANDY MARCHESE | 164 | -746 | 7 | 0 | 0 | 1 |
21 | ERIC FINKBEIN, JR. - R | 130 | -780 | 6 | 0 | 0 | 0 |
22 | SCOTT BOULEY | 126 | -784 | 6 | 0 | 0 | 1 |
23 | R.J. SURDELL - R | 114 | -796 | 4 | 0 | 0 | 1 |
24 | ED RICARD | 104 | -806 | 3 | 0 | 1 | 2 |
25 | MIKE MORDINO | 90 | -820 | 4 | 0 | 0 | 2 |
26 | JOHN BLAKE | 88 | -822 | 3 | 0 | 0 | 1 |
27 | RICHARD DURANTI - R | 50 | -860 | 2 | 0 | 0 | 0 |
28 | SCOTT COOK | 42 | -868 | 2 | 0 | 0 | 0 |
29 | DAVID ARUTE | 32 | -878 | 1 | 0 | 0 | 1 |
30 | TOM BUTLER | 30 | -880 | 1 | 0 | 0 | 0 |
31 | SHAWN MONAHAN | 24 | -886 | 1 | 0 | 0 | 0 |
32 | WILLIAM KUHN - R | 24 | -886 | 1 | 0 | 0 | 0 |
33 | ROB DOW - R | 14 | -896 | 1 | 0 | 0 | 0 |
34 | JACOB PERRY | 12 | -898 | 1 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.