2020 SK Light Points Standings
Following NAPA Auto Parts Championship Night
October 9, 2020
Race #14
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | BRIAN SULLIVAN | 528 | +25 | 12 | 1 | 10 | 12 |
2 | DEREK DEBBIS - R | 503 | -25 | 13 | 5 | 8 | 11 |
3 | GEORGE BESSETTE, JR. - R | 494 | -34 | 14 | 0 | 7 | 9 |
4 | ALEXANDER PEARL | 490 | -38 | 14 | 4 | 7 | 10 |
5 | JON PULEO | 474 | -54 | 14 | 3 | 6 | 9 |
6 | PETER BENNETT - R | 462 | -66 | 14 | 0 | 3 | 8 |
7 | NICK ANGLACE | 450 | -78 | 13 | 0 | 3 | 10 |
8 | TYLER CHAPMAN - R | 405 | -123 | 13 | 0 | 3 | 8 |
9 | NORM SEARS | 398 | -130 | 14 | 0 | 3 | 7 |
10 | STEVEN CHAPMAN | 392 | -136 | 14 | 1 | 4 | 8 |
11 | AMANDA WEST | 360 | -168 | 14 | 0 | 2 | 7 |
12 | ANDREW LES | 354 | -174 | 12 | 0 | 2 | 7 |
13 | BOB CHARLAND | 332 | -196 | 14 | 0 | 2 | 4 |
14 | JOEY FERRIGNO | 314 | -214 | 14 | 0 | 0 | 3 |
15 | WESLEY PRUCKER | 310 | -218 | 13 | 0 | 2 | 4 |
16 | CHRIS MATTHEWS | 286 | -242 | 11 | 0 | 1 | 4 |
17 | MARK BAKAJ | 240 | -288 | 9 | 0 | 2 | 4 |
18 | JOSH CAREY - R | 236 | -292 | 10 | 0 | 1 | 4 |
19 | GLENN BARTKOWSKI | 222 | -306 | 10 | 0 | 0 | 2 |
20 | ROBERT BLOXSOM, III | 187 | -341 | 7 | 0 | 2 | 2 |
21 | NICOLE CHAMBRELLO - R | 182 | -346 | 10 | 0 | 1 | 1 |
22 | ALINA BRYDEN | 180 | -348 | 12 | 0 | 0 | 0 |
23 | TODD DOUILLARD | 166 | -362 | 11 | 0 | 0 | 0 |
24 | KYLE ELLWOOD | 128 | -400 | 4 | 0 | 1 | 3 |
25 | NATHAN PYTKO | 107 | -421 | 8 | 0 | 0 | 0 |
26 | CASSANDRA COLE | 100 | -428 | 6 | 0 | 0 | 0 |
27 | BERT OUELLETTE - R | 98 | -430 | 6 | 0 | 0 | 1 |
28 | ETHAN DUROCHER | 94 | -434 | 7 | 0 | 0 | 0 |
29 | SAMI ANDERSON | 92 | -436 | 6 | 0 | 0 | 0 |
30 | ANTHONY FORINO - R | 82 | -446 | 8 | 0 | 0 | 1 |
31 | JIM HOUGHTON - R | 80 | -448 | 4 | 0 | 0 | 0 |
32 | BUDDY CHARETTE | 66 | -462 | 3 | 0 | 0 | 1 |
33 | TODD CLARK | 50 | -478 | 4 | 0 | 0 | 0 |
34 | PAUL FRENCH | 45 | -483 | 4 | 0 | 0 | 0 |
35 | CHARLIE McDOUGALL - R | 42 | -486 | 4 | 0 | 0 | 0 |
36 | RIT DULAC | 38 | -490 | 2 | 0 | 0 | 0 |
37 | CHRIS BAGNALL | 36 | -492 | 2 | 0 | 0 | 0 |
38 | DYLAN KOPEC | 30 | -498 | 1 | 0 | 0 | 0 |
39 | BOBBY DROWN | 24 | -504 | 1 | 0 | 0 | 0 |
40 | ED CHICOSKI | 22 | -506 | 1 | 0 | 0 | 0 |
41 | DAVID WEBB | 10 | -518 | 1 | 0 | 0 | 0 |
42 | NOAH KORNER | 9 | -519 | 1 | 0 | 0 | 0 |
43 | ZACH ASZKLAR | 8 | -520 | 2 | 0 | 0 | 0 |
44 | JACOB PERRY | 6 | -522 | 1 | 0 | 0 | 0 |
45 | MATT McDOUGALL - R | 5 | -523 | 0 | 0 | 0 | 0 |
46 | PETE LOPUCH | 1 | -527 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.