2020 Street Stock Points Standings
Following NAPA Auto Parts Championship Night
October 9, 2020
Race #14
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | ZACK ROBINSON | 592 | +12 | 14 | 4 | 11 | 12 |
2 | CHRIS MEYER | 580 | -12 | 14 | 2 | 9 | 13 |
3 | MEGHAN FULLER | 576 | -16 | 14 | 4 | 10 | 11 |
4 | NICKOLAS HOVEY - R | 494 | -98 | 14 | 0 | 2 | 12 |
5 | FRANK L'ETOILE, JR. | 458 | -134 | 10 | 1 | 9 | 10 |
6 | JASON LAFAYETTE | 440 | -152 | 12 | 2 | 7 | 8 |
7 | ADRIEN PARADIS, III | 424 | -168 | 13 | 0 | 3 | 8 |
8 | KYLE JOHNSON - R | 402 | -190 | 14 | 0 | 0 | 5 |
9 | GEORGE YUSKA | 392 | -200 | 14 | 0 | 0 | 6 |
10 | TRAVIS HYDAR | 390 | -202 | 10 | 1 | 6 | 8 |
11 | DALTIN MCCARTHY - R | 342 | -250 | 14 | 0 | 0 | 1 |
12 | DAVID MACHA, SR. | 322 | -270 | 12 | 0 | 1 | 4 |
13 | JASON FINKBEIN - R | 320 | -272 | 12 | 0 | 1 | 7 |
14 | CHRIS DANIELCZUK | 312 | -280 | 13 | 0 | 0 | 3 |
15 | LARRY BARNETT | 288 | -304 | 8 | 0 | 2 | 6 |
16 | BRANDON MICHAEL | 280 | -312 | 10 | 0 | 3 | 5 |
17 | CHRISTOPHER PHELPS - R | 234 | -358 | 13 | 0 | 0 | 1 |
18 | MARVIN MINKLER | 232 | -360 | 12 | 0 | 0 | 1 |
19 | JOHN ORSINI - R | 208 | -384 | 8 | 0 | 1 | 2 |
20 | BOBBY STIRK, III | 206 | -386 | 10 | 0 | 0 | 1 |
21 | AL STONE, III | 188 | -404 | 5 | 0 | 2 | 4 |
22 | TYLER TROTT | 160 | -432 | 6 | 0 | 0 | 4 |
23 | THOMAS HANLEY - R | 110 | -482 | 8 | 0 | 0 | 0 |
24 | BRENT GLEASON | 102 | -490 | 3 | 0 | 0 | 2 |
25 | BILL STAVES | 98 | -494 | 3 | 0 | 0 | 2 |
26 | MOOSE DOUTON | 80 | -512 | 2 | 0 | 1 | 2 |
27 | JASON FUTOMA - R | 68 | -524 | 4 | 0 | 0 | 0 |
28 | TESS BEYER | 66 | -526 | 3 | 0 | 1 | 1 |
29 | COREY FANNING - R | 44 | -548 | 1 | 0 | 1 | 1 |
30 | CADENCE DeLORGE - R | 40 | -552 | 2 | 0 | 0 | 0 |
31 | CRAIG LANDGREBE - R | 30 | -562 | 1 | 0 | 0 | 0 |
32 | RYAN NORTH - R | 28 | -564 | 1 | 0 | 0 | 0 |
33 | JOHN NUNES - R | 26 | -566 | 1 | 0 | 0 | 0 |
34 | RILEY DERWIN - R | 26 | -566 | 2 | 0 | 0 | 0 |
35 | VINCENT PICCIOTTI - R | 24 | -568 | 1 | 0 | 0 | 0 |
36 | ADAM HUFF - R | 24 | -568 | 2 | 0 | 0 | 0 |
37 | KELLY HIATT - R | 22 | -570 | 1 | 0 | 0 | 0 |
38 | RYAN WATERMAN | 22 | -570 | 1 | 0 | 0 | 0 |
39 | WILLIAM DesJARDINS | 20 | -572 | 1 | 0 | 0 | 0 |
40 | RYAN BORGES - R | 20 | -572 | 1 | 0 | 0 | 0 |
41 | KURT LESTER - R | 20 | -572 | 1 | 0 | 0 | 0 |
42 | RYAN PLAXSAN - R | 18 | -574 | 1 | 0 | 0 | 0 |
43 | TYRONE CREWS - R | 18 | -574 | 1 | 0 | 0 | 0 |
44 | TRACE BEYER | 18 | -574 | 1 | 0 | 0 | 0 |
45 | ERIC LEE - R | 16 | -576 | 1 | 0 | 0 | 0 |
46 | CRAIG ZERVAS | 14 | -578 | 1 | 0 | 0 | 0 |
47 | AUSTIN HAGANDER - R | 10 | -582 | 1 | 0 | 0 | 0 |
48 | PATRICK JENKS - R | 6 | -586 | 1 | 0 | 0 | 0 |
49 | SHAWN GAEDEKE | 6 | -586 | 1 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.