2021 Late Model Points
Following NAPA Auto Parts Championship Night
October 1, 2021
Race #19
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | MICHAEL BENNETT | 792 | +56 | 19 | 5 | 13 | 17 |
2 | ADAM GRAY | 792 | +56 | 19 | 3 | 14 | 17 |
3 | MICHAEL WRAY | 736 | -56 | 19 | 1 | 9 | 16 |
4 | KEVIN GAMBACORTA | 720 | -72 | 19 | 3 | 9 | 15 |
5 | ANDREW MOLLEUR | 708 | -84 | 19 | 1 | 9 | 15 |
6 | WAYNE COURY, JR. | 694 | -98 | 19 | 2 | 9 | 14 |
7 | TOM FEARN | 682 | -110 | 19 | 1 | 10 | 13 |
8 | JOHN BLAKE | 582 | -210 | 19 | 1 | 3 | 9 |
9 | PAUL ARUTE | 554 | -238 | 19 | 0 | 1 | 10 |
10 | DARRELL KEANE | 540 | -252 | 17 | 0 | 7 | 9 |
11 | ZACK ROBINSON - R | 470 | -322 | 18 | 1 | 1 | 5 |
12 | ANDREW DURAND | 464 | -328 | 17 | 0 | 2 | 7 |
13 | PAUL VARRICCHIO, JR. | 450 | -342 | 16 | 0 | 0 | 8 |
14 | AL SAUNDERS | 402 | -390 | 14 | 1 | 2 | 7 |
15 | TYLER LEARY | 396 | -396 | 14 | 0 | 1 | 5 |
16 | RICK LANAGAN, III | 284 | -508 | 11 | 0 | 0 | 4 |
17 | DUANE PROVOST | 280 | -512 | 14 | 0 | 0 | 1 |
18 | TOM BUTLER | 268 | -524 | 12 | 0 | 1 | 4 |
19 | CLIFF SAUNDERS | 262 | -530 | 10 | 0 | 0 | 4 |
20 | MARC CURTIS | 256 | -536 | 15 | 0 | 0 | 0 |
21 | RYAN FEARN | 218 | -574 | 6 | 0 | 4 | 5 |
22 | DAVE WRAY | 210 | -582 | 8 | 0 | 0 | 2 |
23 | ARMAND COTE, JR. - R | 188 | -604 | 11 | 0 | 0 | 0 |
24 | TRACE BEYER | 160 | -632 | 7 | 0 | 0 | 1 |
25 | JOSH WOOD | 132 | -660 | 6 | 0 | 0 | 0 |
26 | ROB DOW - R | 110 | -682 | 5 | 0 | 0 | 0 |
27 | JIM MAVLOUGANES | 84 | -708 | 4 | 0 | 0 | 0 |
28 | MIKE MORDINO | 76 | -716 | 5 | 0 | 0 | 0 |
29 | MIKE O'SULLIVAN | 44 | -748 | 4 | 0 | 0 | 0 |
30 | CHRIS BUFFONE - R | 36 | -756 | 1 | 0 | 0 | 0 |
31 | ALEXANDRA FEARN - R | 32 | -760 | 1 | 0 | 0 | 1 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
ALL DRIVERS WORST FINISH DROPPED FROM FINAL POINT TOTAL. MORE INFO ON DROP RULE