2021 SK Light Points
Following NAPA Auto Parts Championship Night
October 1, 2021
Race #20
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | DEREK DEBBIS | 806 | +4 | 20 | 7 | 12 | 17 |
2 | BRIAN SULLIVAN | 806 | +4 | 20 | 4 | 14 | 18 |
3 | ALEXANDER PEARL | 802 | -4 | 20 | 1 | 14 | 18 |
4 | BOB CHARLAND | 740 | -66 | 20 | 0 | 8 | 17 |
5 | TYLER CHAPMAN | 736 | -70 | 20 | 2 | 7 | 15 |
6 | GEORGE BESSETTE, JR. | 714 | -92 | 20 | 2 | 11 | 15 |
7 | STEVEN CHAPMAN | 664 | -142 | 20 | 0 | 9 | 14 |
8 | PETER BENNETT | 622 | -184 | 20 | 0 | 4 | 11 |
9 | CHRIS MATTHEWS | 604 | -202 | 18 | 0 | 5 | 14 |
10 | NORM SEARS | 574 | -232 | 19 | 0 | 1 | 12 |
11 | TYLER BARRY - R | 574 | -232 | 20 | 1 | 4 | 10 |
12 | AMANDA WEST | 542 | -264 | 20 | 0 | 1 | 7 |
13 | NICK ANGLACE | 518 | -288 | 18 | 2 | 3 | 7 |
14 | MEGHAN FULLER - R | 493 | -313 | 19 | 0 | 0 | 5 |
15 | ANTHONY BELLO - R | 428 | -378 | 17 | 1 | 3 | 6 |
16 | MARK BAKAJ | 370 | -436 | 12 | 0 | 3 | 8 |
17 | NICOLE CHAMBRELLO | 318 | -488 | 18 | 0 | 0 | 0 |
18 | ALINA BRYDEN | 314 | -492 | 19 | 0 | 0 | 0 |
19 | CASEY VOGT - R | 266 | -540 | 15 | 0 | 0 | 0 |
20 | ANTHONY FORINO | 245 | -561 | 18 | 0 | 0 | 0 |
21 | GLENN BARTKOWSKI | 240 | -566 | 18 | 0 | 0 | 0 |
22 | CASSANDRA COLE | 217 | -589 | 14 | 0 | 0 | 0 |
23 | JOSH CAREY | 206 | -600 | 11 | 0 | 1 | 2 |
24 | CHRIS BAGNALL | 204 | -602 | 17 | 0 | 0 | 0 |
25 | ED CHICOSKI | 169 | -637 | 9 | 0 | 0 | 1 |
26 | GEOFF BOISJOLIE | 101 | -705 | 5 | 0 | 0 | 1 |
27 | TODD CLARK | 86 | -720 | 5 | 0 | 0 | 0 |
28 | ZACH ASZKLAR | 68 | -738 | 2 | 0 | 0 | 1 |
29 | JOEY FERRIGNO | 62 | -744 | 4 | 0 | 0 | 0 |
30 | PAUL FRENCH | 60 | -746 | 6 | 0 | 0 | 0 |
31 | NICK HALKOWICZ - R | 60 | -746 | 5 | 0 | 0 | 0 |
32 | BRETT CASEY - R | 50 | -756 | 6 | 0 | 0 | 0 |
33 | TYLER ALKAS - R | 44 | -762 | 2 | 0 | 0 | 0 |
34 | TODD DOUILLARD | 34 | -772 | 2 | 0 | 0 | 0 |
35 | GLENN GRISWOLD | 32 | -774 | 1 | 0 | 0 | 1 |
36 | SHAWN THIBEAULT | 30 | -776 | 2 | 0 | 0 | 0 |
37 | RIT DULAC | 30 | -776 | 6 | 0 | 0 | 0 |
38 | RYAN BORGES - R | 18 | -788 | 2 | 0 | 0 | 0 |
39 | BRANDON MICHAEL - R | 18 | -788 | 2 | 0 | 0 | 0 |
40 | CHARLIE McDOUGALL | 16 | -790 | 1 | 0 | 0 | 0 |
41 | PETE LOPUCH | 16 | -790 | 1 | 0 | 0 | 0 |
42 | SAMI ANDERSON | 11 | -795 | 1 | 0 | 0 | 0 |
43 | PAUL FRENCH, JR. - R | 6 | -800 | 1 | 0 | 0 | 0 |
44 | NATHAN PYTKO | 6 | -800 | 1 | 0 | 0 | 0 |
45 | TED CAIN | 4 | -802 | 1 | 0 | 0 | 0 |
46 | DAVID WEBB | 4 | -802 | 2 | 0 | 0 | 0 |
47 | JAKE HINES - R | 1 | -805 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
ALL DRIVERS WORST FINISH DROPPED FROM FINAL POINT TOTAL. MORE INFO ON DROP RULE