2021 Street Stock Points Standings
Following NAPA Auto Parts Championship Night
October 1, 2021
Race #19
POS | DRIVER | POINTS | +/- | STARTS | WINS | TOP-5 | TOP-10 |
---|---|---|---|---|---|---|---|
1 | FRANK L'ETOILE, JR. | 850 | +14 | 19 | 5 | 17 | 18 |
2 | CHRIS MEYER | 836 | -14 | 19 | 5 | 17 | 18 |
3 | TRAVIS HYDAR | 754 | -96 | 19 | 4 | 12 | 17 |
4 | NICKOLAS HOVEY | 754 | -96 | 19 | 2 | 12 | 17 |
5 | ADRIEN PARADIS, III | 690 | -160 | 18 | 1 | 11 | 14 |
6 | BERT OUELLETTE | 644 | -206 | 19 | 1 | 10 | 12 |
7 | BOBBY STIRK, III | 584 | -266 | 19 | 0 | 5 | 11 |
8 | TRAVIS DOWNEY - R | 570 | -280 | 18 | 0 | 3 | 13 |
9 | KYLE JOHNSON | 544 | -306 | 19 | 1 | 2 | 9 |
10 | TYLER TROTT | 522 | -328 | 18 | 0 | 3 | 10 |
11 | JASON FINKBEIN | 494 | -356 | 17 | 0 | 3 | 12 |
12 | DALTIN McCARTHY | 484 | -366 | 19 | 0 | 0 | 9 |
13 | CHRIS DANIELCZUK | 480 | -370 | 19 | 0 | 0 | 6 |
14 | MARVIN MINKLER | 468 | -382 | 18 | 0 | 0 | 6 |
15 | JEREMY WASHBURN - R | 392 | -458 | 19 | 0 | 0 | 3 |
16 | DAVID MACHA, SR. | 362 | -488 | 15 | 0 | 0 | 5 |
17 | ROB SEARS | 354 | -496 | 18 | 0 | 0 | 0 |
18 | CHRISTOPHER PHELPS | 304 | -546 | 16 | 0 | 0 | 2 |
19 | PATRICK GRADY | 300 | -550 | 14 | 0 | 0 | 1 |
20 | SAMANTHA DELL - R | 298 | -552 | 17 | 0 | 0 | 0 |
21 | BILL COTE - R | 262 | -588 | 15 | 0 | 0 | 1 |
22 | JOHN ORSINI | 252 | -598 | 11 | 0 | 0 | 2 |
23 | SAM CALVO - R | 192 | -658 | 9 | 0 | 0 | 1 |
24 | ALEXANDER FULLER - R | 90 | -760 | 5 | 0 | 0 | 0 |
25 | JOHNNY WALKER | 56 | -794 | 2 | 0 | 0 | 1 |
26 | NICK BENDIAK | 50 | -800 | 3 | 0 | 0 | 0 |
27 | BRANDON MICHAEL | 48 | -802 | 3 | 0 | 0 | 1 |
28 | ANDY CRANE - R | 48 | -802 | 3 | 0 | 0 | 0 |
29 | RON MIDFORD, JR. - R | 42 | -808 | 2 | 0 | 0 | 0 |
30 | IKECHUKWU CHIMA - R | 40 | -810 | 2 | 0 | 0 | 0 |
31 | RICHARD CIRIELLO | 40 | -810 | 4 | 0 | 0 | 0 |
32 | JASON LAFAYETTE | 34 | -816 | 1 | 0 | 0 | 1 |
33 | THOMAS HANLEY | 32 | -818 | 2 | 0 | 0 | 0 |
34 | PATRICK JENKS - R | 30 | -820 | 4 | 0 | 0 | 0 |
35 | TYLER MORRELL - R | 22 | -828 | 1 | 0 | 0 | 0 |
36 | VINCE SCALIA - R | 20 | -830 | 1 | 0 | 0 | 0 |
37 | CHRISTOPHER ORSINI - R | 20 | -830 | 1 | 0 | 0 | 0 |
38 | JARRETT BOLYARD - R | 16 | -834 | 1 | 0 | 0 | 0 |
39 | HENRY BROWN - R | 14 | -836 | 1 | 0 | 0 | 0 |
40 | KELSEY ROTTINO | 12 | -838 | 2 | 0 | 0 | 0 |
41 | ROD SIMMONS, JR. - R | 10 | -840 | 1 | 0 | 0 | 0 |
42 | JAMES DESROSIERS - R | 10 | -840 | 1 | 0 | 0 | 0 |
43 | CAMERON VARRICCHIO - R | 10 | -840 | 2 | 0 | 0 | 0 |
44 | JOE FAWKES - R | 8 | -842 | 1 | 0 | 0 | 0 |
45 | BOB KING | 8 | -842 | 1 | 0 | 0 | 0 |
46 | MATT TRYON - R | 6 | -844 | 1 | 0 | 0 | 0 |
47 | RICK BROWN - R | 6 | -844 | 1 | 0 | 0 | 0 |
48 | DENNIS SNEADE - R | 6 | -844 | 1 | 0 | 0 | 0 |
49 | CHAD WENGLOSKI - R | 4 | -846 | 1 | 0 | 0 | 0 |
50 | CINDY STIRK - R | 4 | -846 | 1 | 0 | 0 | 0 |
51 | DAVID ANGELILLO, JR. - R | 2 | -848 | 1 | 0 | 0 | 0 |
52 | MIKE MASKELL - R | 2 | -848 | 1 | 0 | 0 | 0 |
53 | DEREK SNEADE - R | 2 | -848 | 1 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
ALL DRIVERS WORST FINISH DROPPED FROM FINAL POINT TOTAL. MORE INFO ON DROP RULE