2022 Late Model Points
Following NAPA Championship Night
September 30, 2022
Race #19 of 19
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | ADAM GRAY | 860 | +40 | 19 | 6 | 15 | 18 |
2 | TOM FEARN | 820 | -40 | 19 | 5 | 14 | 17 |
3 | KEVIN GAMBACORTA | 784 | -76 | 19 | 3 | 14 | 16 |
4 | DARRELL KEANE | 776 | -84 | 19 | 1 | 12 | 17 |
5 | MICHAEL WRAY | 746 | -114 | 19 | 1 | 8 | 18 |
6 | ANDREW MOLLEUR | 734 | -126 | 19 | 1 | 9 | 16 |
7 | WAYNE COURY, JR. | 712 | -148 | 19 | 1 | 8 | 13 |
8 | PAUL VARRICCHIO, JR. | 628 | -232 | 19 | 0 | 2 | 12 |
9 | MICHAEL BENNETT | 618 | -242 | 17 | 0 | 8 | 12 |
10 | JOHN BLAKE | 604 | -256 | 19 | 0 | 2 | 10 |
11 | PAUL ARUTE | 602 | -258 | 18 | 0 | 1 | 13 |
12 | DUANE NOLL | 372 | -488 | 15 | 0 | 0 | 1 |
13 | ANDREW DURAND | 360 | -500 | 11 | 1 | 1 | 7 |
14 | CHRIS MEYER - R | 320 | -540 | 10 | 0 | 0 | 6 |
15 | ADON BURRELL - R | 314 | -546 | 12 | 0 | 0 | 1 |
16 | DAVE WRAY | 208 | -652 | 7 | 0 | 0 | 3 |
17 | WAYNE COURY, SR. | 122 | -738 | 4 | 0 | 0 | 2 |
18 | RYAN FEARN | 122 | -738 | 4 | 0 | 0 | 2 |
19 | MARC CURTIS | 116 | -744 | 5 | 0 | 0 | 1 |
20 | ALEXANDRA FEARN - R | 100 | -760 | 3 | 0 | 1 | 2 |
21 | TOM BUTLER | 88 | -772 | 3 | 0 | 0 | 1 |
22 | DUANE PROVOST | 80 | -780 | 3 | 0 | 0 | 1 |
23 | MIKE MORDINO | 48 | -812 | 2 | 0 | 0 | 0 |
24 | JOSH WHITE - R | 42 | -818 | 2 | 0 | 0 | 0 |
25 | JIM MAVLOUGANES | 34 | -826 | 1 | 0 | 0 | 1 |
26 | TOMMY O'SULLIVAN | 30 | -830 | 1 | 0 | 0 | 0 |
27 | CHASE COOK | 28 | -832 | 1 | 0 | 0 | 0 |
28 | SCOTT BOULEY | 26 | -834 | 2 | 0 | 0 | 0 |
29 | P.J. ZARRELLA | 14 | -846 | 1 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.